Electrostar
From PikkaWiki
		(Difference between revisions)
		
		
| Line 46: | Line 46: | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
[[Category:3rd Rail Vehicles]]  | [[Category:3rd Rail Vehicles]]  | ||
| + | [[Category:Transport Tycoon Style (UKRS2)]]  | ||
| + | [[Category:Small Selection (UKRS2)]]  | ||
Revision as of 12:28, 20 February 2012
The Electrostar is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1999 | 
| Withdrawal: | N/A | 
| Speed: | 100mph | 
| Power: | 1500hp | 
| Weight: | 100t | 
| Tractive Effort: | 182kN | 
| Capacity: | 70 Passengers | 
| Replaces: | BREL Renewal EMU, Class 321 | 
| Replaced By: | 
Special GRF features
- Dual-headed EMU.
 - Can only haul High-Speed Carriages.
 - Requires at least one center carriage.
 
