GWR Railmotor
From PikkaWiki
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''GWR Railmotor''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. | + | The '''GWR Railmotor''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Add-on Set]]. |
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | |20 Passengers | + | |20 Passengers |
|- | |- | ||
!|Drawn by: | !|Drawn by: | ||
| Line 35: | Line 35: | ||
==Special GRF features== | ==Special GRF features== | ||
*Can only haul one trailer. | *Can only haul one trailer. | ||
| − | *becomes a double-ended set if hauling a [[Passenger Cars|Clerestory carriage]]. | + | *becomes a [[Control Car|double-ended set]] if hauling a [[Passenger Cars|Clerestory carriage]]. |
==Prototype information== | ==Prototype information== | ||
| Line 42: | Line 42: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
| + | [[Category:DanMacK]] | ||
| + | [[Category:Extended (UKRS2)]] | ||
Latest revision as of 09:05, 20 February 2012
The GWR Railmotor is a steam locomotive in the UK Railway Add-on Set.
[edit] Statistics and information
| Type: | Steam Railcar |
|---|---|
| Introduction: | 1903 |
| Withdrawal: | 1940 |
| Speed: | 45mph |
| Power: | 150hp |
| Weight: | 36t |
| Tractive Effort: | 20kN |
| Capacity: | 20 Passengers |
| Drawn by: | DanMacK |
[edit] Special GRF features
- Can only haul one trailer.
- becomes a double-ended set if hauling a Clerestory carriage.
