2-6-2 Prairie
From PikkaWiki
		(Difference between revisions)
		
		
 (New page: The '''2-6-2 Prarie''' is a steam locomotive in the UK Railway Set Add-on Set. ==Statistics and information== one livery variation {|b...)  | 
			|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''2-6-2   | + | The '''2-6-2 Prairie''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set Add-on Set]].  | 
==Statistics and information==  | ==Statistics and information==  | ||
[[Image:262.png|right|one livery variation]]  | [[Image:262.png|right|one livery variation]]  | ||
| Line 30: | Line 30: | ||
==Prototype information==  | ==Prototype information==  | ||
| − | [[Image:prarie.jpg|left|240px]]G.W.Churchward's [http://en.wikipedia.org/wiki/GWR_4500_Class Small   | + | [[Image:prarie.jpg|left|240px]]G.W.Churchward's [http://en.wikipedia.org/wiki/GWR_4500_Class Small Prairie] class for the GWR were classic light branchline and suburban locomotives.  | 
{{PJ1K}}  | {{PJ1K}}  | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
| − | [[Category:  | + | [[Category:Scuddles]]  | 
| + | [[Category:Extended (UKRS2)]]  | ||
Latest revision as of 09:05, 20 February 2012
The 2-6-2 Prairie is a steam locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
| Type: | Light Passenger and Goods Steam Locomotive | 
|---|---|
| Introduction: | 1906 | 
| Withdrawal: | 1960 | 
| Speed: | 50mph | 
| Power: | 650hp | 
| Weight: | 57t | 
| Tractive Effort: | 94kN | 
| Drawn by: | Scuddles | 
