4-6-2 Merchant Navy
From PikkaWiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | The '''4-6-2 Merchant Navy''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set | + | The '''4-6-2 Merchant Navy''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set Add-on Set]]. |
==Statistics and information== | ==Statistics and information== | ||
[[Image:Merchant_navy.png|right|Two livery variations, based on year built and last service]] | [[Image:Merchant_navy.png|right|Two livery variations, based on year built and last service]] | ||
Line 38: | Line 38: | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:lawton27]] | [[Category:lawton27]] | ||
+ | [[Category:Extended (UKRS2)]] |
Latest revision as of 09:05, 20 February 2012
The 4-6-2 Merchant Navy is a steam locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
Type: | Express Passenger Steam Locomotive |
---|---|
Introduction: | 1941 |
Withdrawal: | 1975 |
Speed: | 110mph |
Power: | 2100hp |
Weight: | 144t |
Tractive Effort: | 167kN |
Drawn by: | lawton27 |
[edit] Prototype information
Bulleid's Merchant Navy.
[edit] Similar locomotives
Other streamlined Pacifics used in the UK include the LMS Coronation Class, Nigel Gresley's A4 Pacifics and Bulleid's Light Pacifics for the SR.