NER EF1
From PikkaWiki
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 31: | Line 31: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:ef1.jpg|left|240px]]The [http://www.lner.info/locos/Electric/ef1eb1.shtml EF1] Bo-Bo locomotives were built by NER CME Vincent Raven to demonstrate an electric-hauled | + | [[Image:ef1.jpg|left|240px]]The [http://www.lner.info/locos/Electric/ef1eb1.shtml EF1] Bo-Bo locomotives were built by NER CME Vincent Raven to demonstrate an electric-hauled coal service. They were successful, but ultimately doomed by a lack of work and the expense of maintaining the overhead line equipment. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:DanMacK]] | [[Category:DanMacK]] | ||
+ | [[Category:Extended (UKRS2)]] |
Latest revision as of 09:04, 20 February 2012
The NER EF1 is an electric locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
Type: | Heavy Freight Electric |
---|---|
Introduction: | 1914 |
Withdrawal: | 1970 |
Speed: | 45mph |
Power: | 1100hp |
Weight: | 74t |
Tractive Effort: | 120kN |
Drawn by: | DanMacK |