0-6-0 Freight
From PikkaWiki
(Difference between revisions)
(Created page with "The '''0-6-0 Jinty''' is a steam locomotive in the UK Railway Set. __NOTOC__ ==Statistics and information== [[Image:4F.png|right|One livery variatio...") |
(→Prototype information) |
||
Line 37: | Line 37: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:4f.jpg|left|240px]]0-6-0 tender engines were the backbone of the short-to-medium haul freight business of all the major railways in Britain, and as a whole were second in number only to the 0-6-0 tank varieties. This model in PJ1K represents advanced early 20th century models such as the Midland 3835 Class (LMS 4F) and the NER P3 Class (LNER J27). | + | [[Image:4f.jpg|left|240px]]0-6-0 tender engines were the backbone of the short-to-medium haul freight business of all the major railways in Britain, and as a whole were second in number only to the 0-6-0 tank varieties. This model in PJ1K represents advanced early 20th century models such as the Midland 3835 Class ([http://en.wikipedia.org/wiki/LMS_Fowler_4F LMS 4F]) and the NER P3 Class ([http://en.wikipedia.org/wiki/NER_Class_P3 LNER J27]). |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] |
Revision as of 14:46, 19 February 2012
The 0-6-0 Jinty is a steam locomotive in the UK Railway Set.
Statistics and information
Type: | Freight Locomotive |
---|---|
Introduction: | 1911 |
Withdrawal: | 1970 |
Speed: | 50mph |
Power: | 750hp |
Weight: | 90t |
Tractive Effort: | 109kN |
Replaces: | Goods |
Replaced By: | Austerity |
Special GRF features
- Locomotive flips direction when train reverses.