Electrostar
From PikkaWiki
(Difference between revisions)
| Line 30: | Line 30: | ||
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| − | |[[BREL Renewal EMU | + | |[[BREL Renewal EMU]], [[Class 321]] |
|- | |- | ||
!|Replaced By: | !|Replaced By: | ||
Revision as of 16:50, 24 July 2011
The Electrostar is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1999 |
| Withdrawal: | N/A |
| Speed: | 100mph |
| Power: | 1500hp |
| Weight: | 100t |
| Tractive Effort: | 182kN |
| Capacity: | 70 Passengers |
| Replaces: | BREL Renewal EMU, Class 321 |
| Replaced By: |
Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.
