Turbostar
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
| Line 41: | Line 41: | ||
==Prototype information== | ==Prototype information== | ||
| − | [[Image:170.jpg|left|240px]]The Class 168, 170, 171 and 172 "Turbostar" were the first and are the most numerous post-privatisation DMUs built for UK railways. | + | [[Image:170.jpg|left|240px]]The Class 168, 170, 171 and 172 "Turbostar" were the first and are the most numerous post-privatisation DMUs built for UK railways. The electrified version built using the same components is the "[[Electrostar]]". |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
Revision as of 08:11, 10 July 2011
The Turbostar is a diesel locomotive in the UK Railway Set.
Statistics and information
| Type: | Diesel Multiple Unit |
|---|---|
| Introduction: | 1998 |
| Withdrawal: | N/A |
| Speed: | 100mph |
| Power: | 1250hp |
| Weight: | 91t |
| Tractive Effort: | 143kN |
| Capacity: | 70 Passengers |
| Replaces: | Sprinter, Express Sprinter |
| Replaced By: |
Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.
