BR 1959 EMU
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
| Line 42: | Line 42: | ||
==Prototype information== | ==Prototype information== | ||
| − | [[Image:am10.jpg|left|240px]]The [http://en.wikipedia.org/wiki/British_Rail_Class_310 Class 310] was one of the more common first-generation EMUs built by British Rail. It was based on the standard Mk2 carriage body. | + | [[Image:am10.jpg|left|240px]]The [http://en.wikipedia.org/wiki/British_Rail_Class_310 Class 310] was one of the more common first-generation 25kV AC EMUs built by British Rail. It was based on the standard Mk2 carriage body. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
Revision as of 04:21, 19 September 2010
The BR AM10 is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1965 |
| Withdrawal: | 2010 |
| Speed: | 75mph |
| Power: | 1080hp |
| Weight: | 93t |
| Tractive Effort: | 133kN |
| Capacity: | 60 Passengers |
| Replaces: | |
| Replaced By: | Class 321, Electrostar |
Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- Requires at least one center carriage.
