Category:Vehicles which were in TTO
From PikkaWiki
(Difference between revisions)
(New page: This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon. Category:Vehicles) |
|||
| Line 1: | Line 1: | ||
This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon. | This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon. | ||
| + | |||
| + | ===Rail Locomotives - UKRS2=== | ||
| + | |||
| + | Almost all of the TTO locomotives are included in the [[UK Railway Set]]. | ||
| + | |||
| + | {|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center | ||
| + | ! TTO Locomotive !! UKRS2 Equivalent !! Notes | ||
| + | |- style="background:#A0EABA" | ||
| + | |'Jinty'-class | ||
| + | |[[0-6-0 Jinty]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |Collett Pannier Tank | ||
| + | |[[0-6-0 Pannier]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |Stanier 'Crab' | ||
| + | |[[2-6-0 Mogul]] | ||
| + | |Actually not a Stanier locomotive, but the [http://en.wikipedia.org/wiki/LMS_Hughes_Crab Hughes/Fowler Crab] or Horwich Mogul. | ||
| + | |- style="background:#E9EAA0" | ||
| + | |Gresley 'D49' | ||
| + | |[[4-4-0 Edwardian]] | ||
| + | |TTO used the 4-6-0 sprite to represent this locomotive. The Shire Class were large and late 4-4-0 locomotives, falling somewhere between the [[4-4-0 Edwardian]] and the [[4-6-0 Jubilee]] in performance. | ||
| + | |- style="background:#A0EABA" | ||
| + | |Gresley 'A3' | ||
| + | |[[4-6-2 Pacific]] | ||
| + | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
| + | |- style="background:#A0EABA" | ||
| + | |Bulleid 'Q1' | ||
| + | |[[0-6-0 Austerity]] | ||
| + | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
| + | |- style="background:#A0EABA" | ||
| + | |Stanier 'Jubilee' | ||
| + | |[[4-6-0 Jubilee]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |Gresley 'A4' | ||
| + | |[[4-6-2 Streak]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |BR '8P' | ||
| + | |[[4-6-2 Britannia]] | ||
| + | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
| + | |- style="background:#A0EABA" | ||
| + | |'Metro Cammell DMU' | ||
| + | |[[Metro Cammell DMU]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |'Sprinter' | ||
| + | |[[Sprinter DMU]] | ||
| + | | | ||
| + | |- style="background:#E9EAA0" | ||
| + | |BREL '56' | ||
| + | |[[BREL Class 58]] | ||
| + | |TTO used the Brush 47 sprite to represent this locomotive. The Class 58 has similar statistics and usage to the Class 56, but a markedly different body style. | ||
| + | |- style="background:#A0EABA" | ||
| + | |EE '37' | ||
| + | |[[EE Type 3]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |BR/Sulzer '25' | ||
| + | |[[Sulzer Type 2]] | ||
| + | |TTO used the Brush 47 sprite to represent this locomotive. | ||
| + | |- style="background:#A0EABA" | ||
| + | |Brush '47' | ||
| + | |[[Brush Type 4]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |BR 'IC125' | ||
| + | |[[BR HST]] | ||
| + | | | ||
| + | |- style="background:#A0EABA" | ||
| + | |BR '86' | ||
| + | |[[EE AL6]] | ||
| + | | | ||
| + | |- style="background:#E9EAA0" | ||
| + | |BR '87' | ||
| + | |[[BREL Class 90]] | ||
| + | |The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. | ||
| + | |- style="background:#EAA0A2" | ||
| + | |'T.G.V' | ||
| + | | | ||
| + | |A French high-speed train with no place in a UK set. | ||
| + | |- style="background:#EAA0A2" | ||
| + | |'Eurostar' | ||
| + | | | ||
| + | |A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | ||
| + | |- style="background:#EAA0A2" | ||
| + | |'X2001' | ||
| + | | | ||
| + | |A fictitious monorail train. | ||
| + | |} | ||
| + | <br> | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
Revision as of 00:47, 16 July 2010
This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon.
Rail Locomotives - UKRS2
Almost all of the TTO locomotives are included in the UK Railway Set.
| TTO Locomotive | UKRS2 Equivalent | Notes |
|---|---|---|
| 'Jinty'-class | 0-6-0 Jinty | |
| Collett Pannier Tank | 0-6-0 Pannier | |
| Stanier 'Crab' | 2-6-0 Mogul | Actually not a Stanier locomotive, but the Hughes/Fowler Crab or Horwich Mogul. |
| Gresley 'D49' | 4-4-0 Edwardian | TTO used the 4-6-0 sprite to represent this locomotive. The Shire Class were large and late 4-4-0 locomotives, falling somewhere between the 4-4-0 Edwardian and the 4-6-0 Jubilee in performance. |
| Gresley 'A3' | 4-6-2 Pacific | TTO used the 4-6-0 sprite to represent this locomotive. |
| Bulleid 'Q1' | 0-6-0 Austerity | TTO used the 4-6-0 sprite to represent this locomotive. |
| Stanier 'Jubilee' | 4-6-0 Jubilee | |
| Gresley 'A4' | 4-6-2 Streak | |
| BR '8P' | 4-6-2 Britannia | TTO used the 4-6-0 sprite to represent this locomotive. |
| 'Metro Cammell DMU' | Metro Cammell DMU | |
| 'Sprinter' | Sprinter DMU | |
| BREL '56' | BREL Class 58 | TTO used the Brush 47 sprite to represent this locomotive. The Class 58 has similar statistics and usage to the Class 56, but a markedly different body style. |
| EE '37' | EE Type 3 | |
| BR/Sulzer '25' | Sulzer Type 2 | TTO used the Brush 47 sprite to represent this locomotive. |
| Brush '47' | Brush Type 4 | |
| BR 'IC125' | BR HST | |
| BR '86' | EE AL6 | |
| BR '87' | BREL Class 90 | The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. |
| 'T.G.V' | A French high-speed train with no place in a UK set. | |
| 'Eurostar' | A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | |
| 'X2001' | A fictitious monorail train. |
Pages in category "Vehicles which were in TTO"
The following 36 pages are in this category, out of 36 total.
4AB |
B cont.CDEFG |
G cont.IJMSV |