Category:Vehicles which were in TTO
From PikkaWiki
		(Difference between revisions)
		
		
 (→Rail Locomotives - UKRS)  | 
			|||
| (24 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon.  | This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon.  | ||
| − | + | __TOC__  | |
| − | + | ===Rail Locomotives - UKRS===  | |
{|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center  | {|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center  | ||
| − | ! TTO Locomotive !! UKRS2 Equivalent !! Notes  | + | ! TTO Locomotive !! TTD Locomotive !! [[UKRS2]] Equivalent !! [[UKRS3]] Equivalent !!Notes  | 
|- style="background:#A0EABA"  | |- style="background:#A0EABA"  | ||
|'Jinty'-class  | |'Jinty'-class  | ||
| + | |  | ||
|[[0-6-0 Jinty]]  | |[[0-6-0 Jinty]]  | ||
| + | |[[Johnson Jinty]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Collett Pannier Tank    | |Collett Pannier Tank    | ||
| + | |Kirby Paul Tank  | ||
|[[0-6-0 Pannier]]  | |[[0-6-0 Pannier]]  | ||
| + | |[[Collett Pannier Tank]]  | ||
|  | |  | ||
| − | |-  style="background:#A0EABA"   | + | |-  style="background:#A0EABA"                               | 
|Stanier 'Crab'  | |Stanier 'Crab'  | ||
| + | |  | ||
|[[2-6-0 Mogul]]  | |[[2-6-0 Mogul]]  | ||
| − | |Actually not a Stanier locomotive, but the [http://en.wikipedia.org/wiki/LMS_Hughes_Crab Hughes/Fowler Crab] or Horwich Mogul.  | + | |[[Gresley Mogul]]  | 
| − | |-  style="background:#  | + | |TTO used the 4-6-0 sprite to represent this locomotive.  Actually the TTO stats do not match a Stanier locomotive, but the [http://en.wikipedia.org/wiki/LMS_Hughes_Crab Hughes/Fowler Crab] or Horwich Mogul.  | 
| + | |-  style="background:#A0EABA"                                | ||
|Gresley 'D49'  | |Gresley 'D49'  | ||
| − | |[[4-4-0   | + | |  | 
| − | |TTO used the 4-6-0 sprite to represent this locomotive  | + | |[[4-4-0 Shire]]  | 
| + | |  | ||
| + | |TTO used the 4-6-0 sprite to represent this locomotive.     | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Gresley 'A3'  | |Gresley 'A3'  | ||
| + | |  | ||
|[[4-6-2 Pacific]]  | |[[4-6-2 Pacific]]  | ||
| + | |[[Gresley Pacific]]  | ||
|TTO used the 4-6-0 sprite to represent this locomotive.  | |TTO used the 4-6-0 sprite to represent this locomotive.  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Bulleid 'Q1'  | |Bulleid 'Q1'  | ||
| + | |  | ||
|[[0-6-0 Austerity]]  | |[[0-6-0 Austerity]]  | ||
| + | |[[Bulleid Q1]]  | ||
|TTO used the 4-6-0 sprite to represent this locomotive.  | |TTO used the 4-6-0 sprite to represent this locomotive.  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Stanier 'Jubilee'  | |Stanier 'Jubilee'  | ||
| + | |Chaney 'Jubilee'  | ||
|[[4-6-0 Jubilee]]  | |[[4-6-0 Jubilee]]  | ||
| + | |[[Stanier Jubilee]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Gresley 'A4'  | |Gresley 'A4'  | ||
| + | |Ginzu 'A4'  | ||
|[[4-6-2 Streak]]  | |[[4-6-2 Streak]]  | ||
| + | |[[Gresley A4]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|BR '8P'    | |BR '8P'    | ||
| + | |SH '8P'  | ||
|[[4-6-2 Britannia]]  | |[[4-6-2 Britannia]]  | ||
| − | |TTO used the 4-6-0 sprite to represent this locomotive.  | + | |  | 
| + | |TTO used the 4-6-0 sprite to represent this locomotive.  The only BR 8P built was the (at the time) unsuccessful ''[http://en.wikipedia.org/wiki/BR_Standard_Class_8 Duke of Gloucester]''.  The 7P Britannias were the standard BR Pacific design.  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
| − | |'Metro Cammell DMU'   | + | |'Metro Cammell DMU'     | 
| + | |Manley-Morel DMU                       | ||
|[[Metro Cammell DMU]]  | |[[Metro Cammell DMU]]  | ||
| + | |[[Metro-Cammell DMU]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
| − | |'Sprinter'   | + | |'Sprinter'    | 
| + | |'Dash'                                  | ||
|[[Sprinter]]  | |[[Sprinter]]  | ||
| + | |[[Express Sprinter]]  | ||
|    | |    | ||
| − | |- style="background:#  | + | |- style="background:#A0EABA"                                 | 
| − | |BREL '56'   | + | |BREL '56'    | 
| + | |                                  | ||
|[[BREL Class 58]]  | |[[BREL Class 58]]  | ||
| − | |TTO used the Brush 47 sprite to represent this locomotive.   | + | |[[Brush Type 5]]  | 
| + | |TTO used the Brush 47 sprite to represent this locomotive.  | ||
|-  style="background:#A0EABA"                                   | |-  style="background:#A0EABA"                                   | ||
| − | |EE '37'   | + | |EE '37'      | 
| + | |UU '37'                                  | ||
|[[EE Type 3]]  | |[[EE Type 3]]  | ||
| + | |[[English Electric Type 3]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                   | |-  style="background:#A0EABA"                                   | ||
|BR/Sulzer '25'    | |BR/Sulzer '25'    | ||
| + | |SH/Hendry '25'  | ||
| + | |[[Sulzer Type 2]]  | ||
|[[Sulzer Type 2]]  | |[[Sulzer Type 2]]  | ||
|TTO used the Brush 47 sprite to represent this locomotive.  | |TTO used the Brush 47 sprite to represent this locomotive.  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|Brush '47'    | |Brush '47'    | ||
| + | |Floss '47'  | ||
| + | |[[Brush Type 4]]  | ||
|[[Brush Type 4]]  | |[[Brush Type 4]]  | ||
|  | |  | ||
|- style="background:#A0EABA"                                  | |- style="background:#A0EABA"                                  | ||
|BR 'IC125'  | |BR 'IC125'  | ||
| + | |SH '125'  | ||
|[[BR HST]]  | |[[BR HST]]  | ||
| + | |[[InterCity 125]]  | ||
|  | |  | ||
|-  style="background:#A0EABA"                                 | |-  style="background:#A0EABA"                                 | ||
|BR '86'  | |BR '86'  | ||
| + | |SH '30'  | ||
|[[EE AL6]]  | |[[EE AL6]]  | ||
| + | |[[English Electric AL6]]  | ||
|  | |  | ||
|-  style="background:#E9EAA0"                                   | |-  style="background:#E9EAA0"                                   | ||
|BR '87'  | |BR '87'  | ||
| + | |SH '40'  | ||
|[[BREL Class 90]]  | |[[BREL Class 90]]  | ||
| + | |  | ||
|The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell.  | |The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell.  | ||
|-  style="background:#EAA0A2"                                   | |-  style="background:#EAA0A2"                                   | ||
|'T.G.V'  | |'T.G.V'  | ||
| + | |'T.I.M.'  | ||
| + | |[[GEC Class 91]]  | ||
|  | |  | ||
|A French high-speed train with no place in a UK set.  | |A French high-speed train with no place in a UK set.  | ||
|-  style="background:#EAA0A2"                                   | |-  style="background:#EAA0A2"                                   | ||
|'Eurostar'  | |'Eurostar'  | ||
| + | |'AsiaStar'  | ||
| + | |  | ||
|  | |  | ||
|A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it.  | |A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it.  | ||
|-  style="background:#EAA0A2"                                   | |-  style="background:#EAA0A2"                                   | ||
|'X2001'  | |'X2001'  | ||
| + | |Millennium 'Z1'  | ||
| + | |  | ||
|  | |  | ||
|A fictitious monorail train.  | |A fictitious monorail train.  | ||
| + | |}  | ||
| + | <br>  | ||
| + | |||
| + | ===Aircraft - Av8===  | ||
| + | |||
| + | {|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center  | ||
| + | ! TTO Aircraft !! TTD Aircraft !! [[Av8]] Equivalent !! Notes  | ||
| + | |-  style="background:#A0EABA"   | ||
| + | |Junkers JU52  | ||
| + | |Sampson U52  | ||
| + | |[[Junkers Ju 52]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Douglas DC-3 Dakota   | ||
| + | |Bakewell Cotswald  | ||
| + | |[[Douglas DC-3]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Vickers Viscount   | ||
| + | |Coleman Count  | ||
| + | |[[Vickers Viscount]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Aérospatiale SE-310 Caravelle   | ||
| + | |FFP Dart  | ||
| + | |[[Sud SE-210 Caravelle]]  | ||
| + | |  | ||
| + | |- style="background:#A0EABA"                                 | ||
| + | |McDonnell Douglas DC-8  | ||
| + | |Bakewell Luckett LB-8  | ||
| + | |[[Douglas DC-8]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |McDonnell Douglas DC-9   | ||
| + | |Bakewell Luckett LB-9  | ||
| + | |[[Douglas DC-9]]  | ||
| + | |TTO used the Caravelle sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |McDonnell Douglas DC-10  | ||
| + | |Bakewell Luckett LB-10  | ||
| + | |[[McDonnell Douglas DC-10]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                               | ||
| + | |McDonnell Douglas MD80  | ||
| + | |Bakewell Luckett LB80  | ||
| + | |[[Douglas DC-9]]  | ||
| + | |The MD-80 is a stretched variant of the DC-9, and is represented in av8 by a generational upgrade.  TTO used the Caravelle sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |McDonnell Douglas MD-11  | ||
| + | |Bakewell Luckett LB-11  | ||
| + | |[[McDonnell Douglas DC-10]]  | ||
| + | |The MD-11 is a stretched and upgraded version of the DC-10, and is represented in av8 by a generational upgrade.  TTO used the DC-10 sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Sikorsky Helicopter  | ||
| + | |Tricario Helicopter  | ||
| + | |[[Sikorsky S-61]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |BAC-Aérospatiale Concorde  | ||
| + | |Yate Haugan  | ||
| + | |[[Concorde]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |British Aerospace BAC 1-11  | ||
| + | |Yate Aerospace YAC 1-11  | ||
| + | |[[British Aerospace BAC 1-11]]  | ||
| + | |TTO used the Caravelle sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |British Aerospace BAe 146  | ||
| + | |Yate Aerospace YAe46  | ||
| + | |[[BAe 146 / Avro RJ]]  | ||
| + | |TTO used the DC-8 sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Boeing 727  | ||
| + | |Darwin 100  | ||
| + | |[[Boeing 727]]  | ||
| + | |TTO used the Caravelle sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Boeing 737  | ||
| + | |Darwin 200  | ||
| + | |[[Boeing 737]]  | ||
| + | |  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Boeing 747  | ||
| + | |Darwin 300  | ||
| + | |[[Boeing 747]]  | ||
| + | |  | ||
| + | |-  style="background:#E9EAA0"                            | ||
| + | |Boeing 757  | ||
| + | |Darwin 400  | ||
| + | |[[Boeing 737]]<br>[[Boeing 767]]  | ||
| + | |The Boeing 757 is essentially a narrow-body 767, and was replaced on the Boeing production line by the Next Gen 737.  TTO used the 737 sprite for this aircraft.    | ||
| + | |- style="background:#A0EABA"                               | ||
| + | |Boeing 767  | ||
| + | |Darwin 500  | ||
| + | |[[Boeing 767]]  | ||
| + | |TTO used the 737 sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"       | ||
| + | |Boeing 777  | ||
| + | |Darwin 600  | ||
| + | |[[Boeing 777]]  | ||
| + | |TTO used the 737 sprite for this aircraft.    | ||
| + | |-  style="background:#E9EAA0"      | ||
| + | |Lockheed Tristar  | ||
| + | |Guru Galaxy  | ||
| + | |[[McDonnell Douglas DC-10]]  | ||
| + | |A similar aircraft to the DC-10.  TTO used the DC-10 sprite for this aircraft.    | ||
| + | |-  style="background:#A0EABA"                                 | ||
| + | |Fokker 100  | ||
| + | |Dinger 100  | ||
| + | |[[Fokker F100]]  | ||
| + | |TTO used the Caravelle sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                  | ||
| + | |Airbus A300  | ||
| + | |Airtaxi A21  | ||
| + | |[[Airbus A300]]  | ||
| + | |TTO used the 737 sprite for this aircraft.  | ||
| + | |-  style="background:#E9EAA0"                                | ||
| + | |Airbus A310  | ||
| + | |Airtaxi A31  | ||
| + | |[[Airbus A300]]  | ||
| + | |The A310 is a slightly shortened version of the A300.  TTO used the 737 sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Airbus A320  | ||
| + | |Airtaxi A32  | ||
| + | |[[Airbus A320]]  | ||
| + | |TTO used the 737 sprite for this aircraft.  | ||
| + | |-  style="background:#A0EABA"                                | ||
| + | |Airbus A330  | ||
| + | |Airtaxi A33  | ||
| + | |[[Airbus A330]]  | ||
| + | |TTO used the 737 sprite for this aircraft.  | ||
|}  | |}  | ||
<br>  | <br>  | ||
[[Category:Vehicles]]  | [[Category:Vehicles]]  | ||
Latest revision as of 02:28, 23 January 2019
This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon.
Contents | 
[edit] Rail Locomotives - UKRS
| TTO Locomotive | TTD Locomotive | UKRS2 Equivalent | UKRS3 Equivalent | Notes | 
|---|---|---|---|---|
| 'Jinty'-class | 0-6-0 Jinty | Johnson Jinty | ||
| Collett Pannier Tank | Kirby Paul Tank | 0-6-0 Pannier | Collett Pannier Tank | |
| Stanier 'Crab' | 2-6-0 Mogul | Gresley Mogul | TTO used the 4-6-0 sprite to represent this locomotive. Actually the TTO stats do not match a Stanier locomotive, but the Hughes/Fowler Crab or Horwich Mogul. | |
| Gresley 'D49' | 4-4-0 Shire | TTO used the 4-6-0 sprite to represent this locomotive. | ||
| Gresley 'A3' | 4-6-2 Pacific | Gresley Pacific | TTO used the 4-6-0 sprite to represent this locomotive. | |
| Bulleid 'Q1' | 0-6-0 Austerity | Bulleid Q1 | TTO used the 4-6-0 sprite to represent this locomotive. | |
| Stanier 'Jubilee' | Chaney 'Jubilee' | 4-6-0 Jubilee | Stanier Jubilee | |
| Gresley 'A4' | Ginzu 'A4' | 4-6-2 Streak | Gresley A4 | |
| BR '8P' | SH '8P' | 4-6-2 Britannia | TTO used the 4-6-0 sprite to represent this locomotive. The only BR 8P built was the (at the time) unsuccessful Duke of Gloucester. The 7P Britannias were the standard BR Pacific design. | |
| 'Metro Cammell DMU' | Manley-Morel DMU | Metro Cammell DMU | Metro-Cammell DMU | |
| 'Sprinter' | 'Dash' | Sprinter | Express Sprinter | |
| BREL '56' | BREL Class 58 | Brush Type 5 | TTO used the Brush 47 sprite to represent this locomotive. | |
| EE '37' | UU '37' | EE Type 3 | English Electric Type 3 | |
| BR/Sulzer '25' | SH/Hendry '25' | Sulzer Type 2 | Sulzer Type 2 | TTO used the Brush 47 sprite to represent this locomotive. | 
| Brush '47' | Floss '47' | Brush Type 4 | Brush Type 4 | |
| BR 'IC125' | SH '125' | BR HST | InterCity 125 | |
| BR '86' | SH '30' | EE AL6 | English Electric AL6 | |
| BR '87' | SH '40' | BREL Class 90 | The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. | |
| 'T.G.V' | 'T.I.M.' | GEC Class 91 | A French high-speed train with no place in a UK set. | |
| 'Eurostar' | 'AsiaStar' | A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | ||
| 'X2001' | Millennium 'Z1' | A fictitious monorail train. | 
[edit] Aircraft - Av8
| TTO Aircraft | TTD Aircraft | Av8 Equivalent | Notes | 
|---|---|---|---|
| Junkers JU52 | Sampson U52 | Junkers Ju 52 | |
| Douglas DC-3 Dakota | Bakewell Cotswald | Douglas DC-3 | |
| Vickers Viscount | Coleman Count | Vickers Viscount | |
| Aérospatiale SE-310 Caravelle | FFP Dart | Sud SE-210 Caravelle | |
| McDonnell Douglas DC-8 | Bakewell Luckett LB-8 | Douglas DC-8 | |
| McDonnell Douglas DC-9 | Bakewell Luckett LB-9 | Douglas DC-9 | TTO used the Caravelle sprite for this aircraft. | 
| McDonnell Douglas DC-10 | Bakewell Luckett LB-10 | McDonnell Douglas DC-10 | |
| McDonnell Douglas MD80 | Bakewell Luckett LB80 | Douglas DC-9 | The MD-80 is a stretched variant of the DC-9, and is represented in av8 by a generational upgrade. TTO used the Caravelle sprite for this aircraft. | 
| McDonnell Douglas MD-11 | Bakewell Luckett LB-11 | McDonnell Douglas DC-10 | The MD-11 is a stretched and upgraded version of the DC-10, and is represented in av8 by a generational upgrade. TTO used the DC-10 sprite for this aircraft. | 
| Sikorsky Helicopter | Tricario Helicopter | Sikorsky S-61 | |
| BAC-Aérospatiale Concorde | Yate Haugan | Concorde | |
| British Aerospace BAC 1-11 | Yate Aerospace YAC 1-11 | British Aerospace BAC 1-11 | TTO used the Caravelle sprite for this aircraft. | 
| British Aerospace BAe 146 | Yate Aerospace YAe46 | BAe 146 / Avro RJ | TTO used the DC-8 sprite for this aircraft. | 
| Boeing 727 | Darwin 100 | Boeing 727 | TTO used the Caravelle sprite for this aircraft. | 
| Boeing 737 | Darwin 200 | Boeing 737 | |
| Boeing 747 | Darwin 300 | Boeing 747 | |
| Boeing 757 | Darwin 400 | Boeing 737 Boeing 767  | 
The Boeing 757 is essentially a narrow-body 767, and was replaced on the Boeing production line by the Next Gen 737. TTO used the 737 sprite for this aircraft. | 
| Boeing 767 | Darwin 500 | Boeing 767 | TTO used the 737 sprite for this aircraft. | 
| Boeing 777 | Darwin 600 | Boeing 777 | TTO used the 737 sprite for this aircraft. | 
| Lockheed Tristar | Guru Galaxy | McDonnell Douglas DC-10 | A similar aircraft to the DC-10. TTO used the DC-10 sprite for this aircraft. | 
| Fokker 100 | Dinger 100 | Fokker F100 | TTO used the Caravelle sprite for this aircraft. | 
| Airbus A300 | Airtaxi A21 | Airbus A300 | TTO used the 737 sprite for this aircraft. | 
| Airbus A310 | Airtaxi A31 | Airbus A300 | The A310 is a slightly shortened version of the A300. TTO used the 737 sprite for this aircraft. | 
| Airbus A320 | Airtaxi A32 | Airbus A320 | TTO used the 737 sprite for this aircraft. | 
| Airbus A330 | Airtaxi A33 | Airbus A330 | TTO used the 737 sprite for this aircraft. | 
Pages in category "Vehicles which were in TTO"
The following 36 pages are in this category, out of 36 total.
4AB | 
B cont.CDEFG | 
G cont.IJMSV |