Category:Vehicles which were in TTO
From PikkaWiki
(Difference between revisions)
(→Rail Locomotives - UKRS2) |
(→Rail Locomotives - UKRS2) |
||
Line 2: | Line 2: | ||
===Rail Locomotives - UKRS2=== | ===Rail Locomotives - UKRS2=== | ||
− | |||
− | |||
{|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center | {|border=1 bordercolor=black cellspacing=0 cellpadding=10 align=center | ||
− | ! TTO Locomotive !! UKRS2 Equivalent !! Notes | + | ! TTO Locomotive !! TTD Locomotive !! [[UKRS2]] Equivalent !! Notes |
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|'Jinty'-class | |'Jinty'-class | ||
+ | | | ||
|[[0-6-0 Jinty]] | |[[0-6-0 Jinty]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Collett Pannier Tank | |Collett Pannier Tank | ||
+ | |Kirby Paul Tank | ||
|[[0-6-0 Pannier]] | |[[0-6-0 Pannier]] | ||
| | | | ||
|- style="background:#E9EAA0" | |- style="background:#E9EAA0" | ||
|Stanier 'Crab' | |Stanier 'Crab' | ||
+ | | | ||
|[[2-6-0 Mogul]] | |[[2-6-0 Mogul]] | ||
|TTO used the 4-6-0 sprite to represent this locomotive. Actually the TTO stats do not match a Stanier locomotive, but the [http://en.wikipedia.org/wiki/LMS_Hughes_Crab Hughes/Fowler Crab] or Horwich Mogul. | |TTO used the 4-6-0 sprite to represent this locomotive. Actually the TTO stats do not match a Stanier locomotive, but the [http://en.wikipedia.org/wiki/LMS_Hughes_Crab Hughes/Fowler Crab] or Horwich Mogul. | ||
|- style="background:#E9EAA0" | |- style="background:#E9EAA0" | ||
|Gresley 'D49' | |Gresley 'D49' | ||
+ | | | ||
|[[4-4-0 Edwardian]] | |[[4-4-0 Edwardian]] | ||
|TTO used the 4-6-0 sprite to represent this locomotive. The Shire Class were large and late 4-4-0 locomotives, falling somewhere between the [[4-4-0 Edwardian]] and the [[4-6-0 Jubilee]] in performance. | |TTO used the 4-6-0 sprite to represent this locomotive. The Shire Class were large and late 4-4-0 locomotives, falling somewhere between the [[4-4-0 Edwardian]] and the [[4-6-0 Jubilee]] in performance. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Gresley 'A3' | |Gresley 'A3' | ||
+ | | | ||
|[[4-6-2 Pacific]] | |[[4-6-2 Pacific]] | ||
|TTO used the 4-6-0 sprite to represent this locomotive. | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Bulleid 'Q1' | |Bulleid 'Q1' | ||
+ | | | ||
|[[0-6-0 Austerity]] | |[[0-6-0 Austerity]] | ||
|TTO used the 4-6-0 sprite to represent this locomotive. | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Stanier 'Jubilee' | |Stanier 'Jubilee' | ||
+ | |Chaney 'Jubilee' | ||
|[[4-6-0 Jubilee]] | |[[4-6-0 Jubilee]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Gresley 'A4' | |Gresley 'A4' | ||
+ | |Ginzu 'A4' | ||
|[[4-6-2 Streak]] | |[[4-6-2 Streak]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|BR '8P' | |BR '8P' | ||
+ | |SH '8P' | ||
|[[4-6-2 Britannia]] | |[[4-6-2 Britannia]] | ||
|TTO used the 4-6-0 sprite to represent this locomotive. | |TTO used the 4-6-0 sprite to represent this locomotive. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
− | |'Metro Cammell DMU' | + | |'Metro Cammell DMU' |
+ | |Manley-Morel DMU | ||
|[[Metro Cammell DMU]] | |[[Metro Cammell DMU]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
− | |'Sprinter' | + | |'Sprinter' |
+ | |'Dash' | ||
|[[Sprinter]] | |[[Sprinter]] | ||
| | | | ||
|- style="background:#E9EAA0" | |- style="background:#E9EAA0" | ||
− | |BREL '56' | + | |BREL '56' |
+ | | | ||
|[[BREL Class 58]] | |[[BREL Class 58]] | ||
|TTO used the Brush 47 sprite to represent this locomotive. The Class 58 has similar statistics and usage to the Class 56, but a markedly different body style. | |TTO used the Brush 47 sprite to represent this locomotive. The Class 58 has similar statistics and usage to the Class 56, but a markedly different body style. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
− | |EE '37' | + | |EE '37' |
+ | |UU '37' | ||
|[[EE Type 3]] | |[[EE Type 3]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|BR/Sulzer '25' | |BR/Sulzer '25' | ||
+ | |SH/Hendry '25' | ||
|[[Sulzer Type 2]] | |[[Sulzer Type 2]] | ||
|TTO used the Brush 47 sprite to represent this locomotive. | |TTO used the Brush 47 sprite to represent this locomotive. | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|Brush '47' | |Brush '47' | ||
+ | |Floss '47' | ||
|[[Brush Type 4]] | |[[Brush Type 4]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|BR 'IC125' | |BR 'IC125' | ||
+ | |SH '125' | ||
|[[BR HST]] | |[[BR HST]] | ||
| | | | ||
|- style="background:#A0EABA" | |- style="background:#A0EABA" | ||
|BR '86' | |BR '86' | ||
+ | |SH '30' | ||
|[[EE AL6]] | |[[EE AL6]] | ||
| | | | ||
|- style="background:#E9EAA0" | |- style="background:#E9EAA0" | ||
|BR '87' | |BR '87' | ||
+ | |SH '40' | ||
|[[BREL Class 90]] | |[[BREL Class 90]] | ||
|The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. | |The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. | ||
|- style="background:#EAA0A2" | |- style="background:#EAA0A2" | ||
|'T.G.V' | |'T.G.V' | ||
+ | |'T.I.M.' | ||
| | | | ||
|A French high-speed train with no place in a UK set. | |A French high-speed train with no place in a UK set. | ||
|- style="background:#EAA0A2" | |- style="background:#EAA0A2" | ||
|'Eurostar' | |'Eurostar' | ||
+ | |'AsiaStar' | ||
| | | | ||
|A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | |A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | ||
|- style="background:#EAA0A2" | |- style="background:#EAA0A2" | ||
|'X2001' | |'X2001' | ||
+ | |Millennium 'Z1' | ||
| | | | ||
|A fictitious monorail train. | |A fictitious monorail train. |
Revision as of 17:06, 17 July 2010
This category is for vehicles in my newgrfs which also appeared in the original Transport Tycoon.
Rail Locomotives - UKRS2
TTO Locomotive | TTD Locomotive | UKRS2 Equivalent | Notes |
---|---|---|---|
'Jinty'-class | 0-6-0 Jinty | ||
Collett Pannier Tank | Kirby Paul Tank | 0-6-0 Pannier | |
Stanier 'Crab' | 2-6-0 Mogul | TTO used the 4-6-0 sprite to represent this locomotive. Actually the TTO stats do not match a Stanier locomotive, but the Hughes/Fowler Crab or Horwich Mogul. | |
Gresley 'D49' | 4-4-0 Edwardian | TTO used the 4-6-0 sprite to represent this locomotive. The Shire Class were large and late 4-4-0 locomotives, falling somewhere between the 4-4-0 Edwardian and the 4-6-0 Jubilee in performance. | |
Gresley 'A3' | 4-6-2 Pacific | TTO used the 4-6-0 sprite to represent this locomotive. | |
Bulleid 'Q1' | 0-6-0 Austerity | TTO used the 4-6-0 sprite to represent this locomotive. | |
Stanier 'Jubilee' | Chaney 'Jubilee' | 4-6-0 Jubilee | |
Gresley 'A4' | Ginzu 'A4' | 4-6-2 Streak | |
BR '8P' | SH '8P' | 4-6-2 Britannia | TTO used the 4-6-0 sprite to represent this locomotive. |
'Metro Cammell DMU' | Manley-Morel DMU | Metro Cammell DMU | |
'Sprinter' | 'Dash' | Sprinter | |
BREL '56' | BREL Class 58 | TTO used the Brush 47 sprite to represent this locomotive. The Class 58 has similar statistics and usage to the Class 56, but a markedly different body style. | |
EE '37' | UU '37' | EE Type 3 | |
BR/Sulzer '25' | SH/Hendry '25' | Sulzer Type 2 | TTO used the Brush 47 sprite to represent this locomotive. |
Brush '47' | Floss '47' | Brush Type 4 | |
BR 'IC125' | SH '125' | BR HST | |
BR '86' | SH '30' | EE AL6 | |
BR '87' | SH '40' | BREL Class 90 | The Class 90 was originally considered a sub-class of the Class 87, but with a more streamlined bodyshell. |
'T.G.V' | 'T.I.M.' | A French high-speed train with no place in a UK set. | |
'Eurostar' | 'AsiaStar' | A French high-speed train the use of which is very limited in the UK; for this reason I decided not to include it. | |
'X2001' | Millennium 'Z1' | A fictitious monorail train. |
Pages in category "Vehicles which were in TTO"
The following 36 pages are in this category, out of 36 total.
4AB |
B cont.CDEFG |
G cont.IJMSV |