Template:PJ1K
| Line 41: | Line 41: | ||
[[BR HST]]  | [[BR HST]]  | ||
<br>Electric:   | <br>Electric:   | ||
| + | [[BR Type HA]] •   | ||
| + | [[BR Type JB]] •   | ||
[[AEI AL1]] •   | [[AEI AL1]] •   | ||
[[EE AL6]] •   | [[EE AL6]] •   | ||
| Line 49: | Line 51: | ||
[[AEC Railcar]] •   | [[AEC Railcar]] •   | ||
[[AEC Railbus]] •   | [[AEC Railbus]] •   | ||
| + | [[Metro Cammell EMU]] •   | ||
| + | [[Southern EMU]] •   | ||
[[Metro Cammell DMU]] •   | [[Metro Cammell DMU]] •   | ||
[[Super Sprinter DMU]] •   | [[Super Sprinter DMU]] •   | ||
| Line 54: | Line 58: | ||
[[BR AM10 EMU]] •   | [[BR AM10 EMU]] •   | ||
[[BR Class 321 EMU]] •   | [[BR Class 321 EMU]] •   | ||
| + | [[GEC Networker EMU]] •   | ||
[[Hitachi A-Train]]  | [[Hitachi A-Train]]  | ||
<br>Maglev:   | <br>Maglev:   | ||
Revision as of 20:26, 11 May 2010
| Project 1000 | 
|---|
| GRFs | 
| Project 1000 | 
| Locomotives (Project 1000) | 
| 
 PJ1K Sortable Locomotive List
  | 
| Rolling Stock (Project 1000) | 
| 
 Passenger Cars • Mail Cars • Open Wagons • Flat Wagons • Tanker Wagons • Vans • Brake Vans • Maglev Cars  |