PJ1K Sortable Locomotive List

From PikkaWiki
Revision as of 05:01, 7 November 2009 by PikkaWiki (Talk | contribs)

Jump to: navigation, search

This is a sortable list of the locomotives in Project 1000.

Locomotives
Name ID Intro Withdrawal Life Speed HP Weight TE Cost Run
0-4-0 Industrial (Steam) 6E 1890 1990 50 25 250 35 80 7 7
0-4-0 Coppernob (Steam) 71 1847 1890 28 40 250 37 55 11 8
0-6-0 Long Boiler (Steam) 72 1849 1900 35 35 350 68 79 20 11
2-2-2 Lady (Steam) 73 1859 1900 30 60 400 46 40 14 14
4-2-2 Spinner (Steam) 4D 1870 1930 30 70 500 56 45 17 19
0-6-0 Goods (Steam) 4E 1883 1955 38 50 600 71 80 21 20
0-6-0 Jinty (Steam) 4F 1899 1970 40 45 500 50 89 15 16
4-4-0 Edwardian (Steam) 50 1904 1960 35 80 1000 102 97 26 42
2-6-0 Mogul (Steam) 6D 1912 1960 36 60 1100 105 114 26 39
0-8-0 Mineral (Steam) 6F 1912 1960 33 40 1000 94 173 24 31
0-6-0 Pannier (Steam) 51 1929 1970 40 50 700 49 100 15 22
2-8-0 8F (Steam) 52 1933 1975 35 50 1550 128 280 32 49
4-6-0 Jubilee (Steam) 53 1934 1975 35 90 1550 126 118 32 67
4-6-2 Pacific (Steam) 70 1922 1975 30 100 1750 151 132 38 83
4-6-2 Streak (Steam) 54 1936 1975 30 115 2000 166 157 42 112
4-6-2 Britannia (Steam) 74 1951 1975 30 100 2200 144 143 36 99
2-10-0 Star (Steam) 75 1954 1985 30 70 2200 141 178 35 64
EE Shunter (Diesel) 56 1939 99999 40 25 350 50 155 7 7
EE Type 1 (Diesel) 57 1957 1994 35 75 1000 73 187 15 27
Sulzer Type 2 (Diesel) 58 1959 2000 31 90 1250 72 200 18 35
EE Type 3 (Diesel) 59 1960 2020 33 80 1750 107 256 28 45
Sulzer Type 4 (Diesel) 63 1958 2000 30 90 2500 135 247 46 69
Brush Type 4 (Diesel) 5A 1962 2020 32 95 2580 120 267 39 74
BREL Class 58 (Diesel) 5E 1983 2020 35 80 3300 129 275 35 73
EMD Class 66 (Diesel) 5B 1998 99999 35 75 3300 126 409 30 66
Costar Junker (Diesel) 5C 2021 99999 30 80 2200 106 220 31 45
BR HST (Diesel) 5D 1977 2030 30 125 4500 140 160 53 126
AEI AL1 (Electric) 5F 1959 1990 30 100 3200 79 222 32 74
EE AL6 (Electric) 60 1965 2020 35 100 3600 81 258 36 77
BREL Class 90 (Electric) 61 1987 99999 35 110 5000 84 258 47 107
GEC Class 91 (Electric) 6A 1988 99999 35 140 6300 84 289 60 172
Brush Class 92 (Electric) 62 1993 99999 35 90 6700 126 400 84 126
AEC Railcar (Diesel) 6B 1935 1975 20 60 260 29 35 5 8
AEC Railbus (Diesel) 6C 1950 2000 20 50 150 20 20 2 5
Metro Cammell DMU (Diesel) 64 1955 2000 20 70 300 32 40 6 9
Super Sprinter DMU (Diesel) 65 1990 2030 20 90 800 76 100 18 25
Bombardier Voyager (Diesel) 66 2002 99999 25 125 3000 86 160 52 88
BR AM10 EMU (Electric) 67 1965 2000 20 75 1080 84 133 24 27
BR Class 321 EMU (Electric) 68 1988 99999 20 100 1328 81 130 29 37
Hitachi A-Train (Electric) 69 2010 99999 25 140 6500 98 230 85 151
Personal tools