Template:PJ1K
From PikkaWiki
(Difference between revisions)
Line 10: | Line 10: | ||
! style="font-size: 80%;"| | ! style="font-size: 80%;"| | ||
Steam: | Steam: | ||
+ | [[0-4-0 Industrial]] • | ||
[[4-2-2 Spinner]] • | [[4-2-2 Spinner]] • | ||
[[0-6-0 Goods]] • | [[0-6-0 Goods]] • | ||
Line 18: | Line 19: | ||
[[2-8-0 8F]] • | [[2-8-0 8F]] • | ||
[[4-6-0 Jubilee]] • | [[4-6-0 Jubilee]] • | ||
+ | [[4-6-2 Pacific]] • | ||
[[4-6-2 Streak]] • | [[4-6-2 Streak]] • | ||
[[2-6-0 Mickey]] | [[2-6-0 Mickey]] |
Revision as of 01:05, 17 October 2009
Project 1000 |
---|
GRFs |
Project 1000 |
Locomotives (Project 1000) |
Steam:
0-4-0 Industrial •
4-2-2 Spinner •
0-6-0 Goods •
0-6-0 Jinty •
4-4-0 Edwardian •
2-6-0 Mogul •
0-6-0 Pannier •
2-8-0 8F •
4-6-0 Jubilee •
4-6-2 Pacific •
4-6-2 Streak •
2-6-0 Mickey
|
Rolling Stock (Project 1000) |
Passenger Cars • Mail Cars • Open Wagons • Flat Wagons • Tanker Wagons • Vans • Brake Vans |