Aviators Aircraft Vehicle Statistics
From PikkaWiki
(Difference between revisions)
Line 2: | Line 2: | ||
<pre> | <pre> | ||
− | Name Year Spd Cap Cost Op | + | Name Year Spd Cap Cost Op Nop Runway(+1?)Life Model |
− | 0x Airship 1920 80 50/30/60 | + | 0x Airship 1920 80 50/30/60/30 21 28 18 H 25 20 (1940) |
− | 1x Farman Goliath 1920 88/80 12/5/20 08 0F | + | 1x Farman Goliath 1920 88/80 12/5/20 08 0F 09 3 15 10 (1930) |
− | 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 | + | 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 0B 3 20 20 (1945) |
− | 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 | + | 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 13 4 20 15 (1945) |
− | 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 | + | 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 0F 3 25 30 (1964) |
− | 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 | + | 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3 25 30 (1964) |
− | 5x Douglas DC-3 | + | 5x Douglas DC-3 + 1936 168/96 30/10/40/20 11 18 4 30 60 (1995) |
6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 4 30 30 (1968) | 6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 4 30 30 (1968) | ||
6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 4 30 30 (1970) | 6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 4 30 30 (1970) | ||
− | 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 | + | 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 5 30 30 (1973) |
− | 8x Boeing 377 Stratocruiser | + | 8x Boeing 377 Stratocruiser + 1948 340/112 84/20/90/45 26 3B 5 30 35 (1983) |
− | 9+? Martin 404 1950 312/120 40/15/45 1D 22 | + | 9+? Martin 404 1950 312/120 40/15/45 1D 22 5 30 40 (1990) |
9x Vickers Viscount 1953 320/120 48/15/45 20 26 4 25 40 (1993) | 9x Vickers Viscount 1953 320/120 48/15/45 20 26 4 25 40 (1993) | ||
− | Ax Bristol Britannia 1956 352/120 139/30/100 28 | + | Ax Bristol Britannia 1956 352/120 139/30/100 28 39 3C 6 25 30 (1987) |
− | Bx Lockheed L-188 1958 376/120 104/30/90 | + | Bx Lockheed L-188 1958 376/120 104/30/90/45 27 32 38 5 25 40 (1999) |
Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 5 25 20 (1979) | Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 5 25 20 (1979) | ||
− | Dx Boeing 707 1959 600/200 189/40/140 40 | + | Dx Boeing 707 1959 600/200 189/40/140 40 45 8A 6 25 30 (1989) |
D+ Douglas DC-8 1960 592/192 176/40/140 42 84 6 25 30 (1989) | D+ Douglas DC-8 1960 592/192 176/40/140 42 84 6 25 30 (1989) | ||
Ex Boeing 727 1964 568/152 145/25/100 38 57 4 25 40 (2004) | Ex Boeing 727 1964 568/152 145/25/100 38 57 4 25 40 (2004) | ||
Fx Douglas DC-9 1965 560/152 90/20/60 33 3B 4 25 60 (2025) | Fx Douglas DC-9 1965 560/152 90/20/60 33 3B 4 25 60 (2025) | ||
F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4 25 40 (2005) | F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4 25 40 (2005) | ||
− | 10x Boeing 737 1968 480/160 | + | 10x Boeing 737 1968 480/160 115/20/70 32 44 5 25 FF |
− | 11x Boeing 747 1970 544/152 416/ | + | Classic 123 34 3F |
− | 12 McDonnell Douglas DC-10 1971.5 600/160 | + | NG 162 39 42 |
− | 13x Airbus A300 1974 560/160 260/ | + | |
− | 14x Concorde 1976 1400/192 100/0 80 | + | 11x Boeing 747 1970 544/152 366/50/260 69 78 B9 6 30 FF |
− | 15x BAe 146 | + | -400 416/50/260 70 83 B4 6 30 FF |
− | 15+4 Fokker F100 1988 496/152 107/20/80 39 3A 4 25 | + | 12 McDonnell Douglas DC-10 1971.5 600/160 250/40/220 5E 70 9C 6 25 60 (2032) |
− | 16x Airbus A320 1988 520/152 150/ | + | MD11 323/40/240 64 73 A1 |
− | 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 4 | + | 13x Airbus A300 1974 560/160 260/40/200 59 63 88 6 25 50 (2024) |
− | 17+1 ATR-72 1989 312/120 66/20/50 2C 27 4 | + | 14x Concorde 1976 1400/192 100/0 80 C0 AF 7 30 30 (2006) |
− | 18x Boeing 777 1995 544/160 305/50/ | + | 15x BAe 146 + 1983 400/144 100/20/90/45 33 36 4 25 40 (2023) |
− | + | 15+4 Fokker F100 1988 496/152 107/20/80 39 3A 4 25 40 (2028) | |
− | 19x Airbus A380 2007.5560/160 550/ | + | 16x Airbus A320 1988 520/152 150/25/100 46 45 5 25 FF |
+ | 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 4 25 FF | ||
+ | 17+1 ATR-72 1989 312/120 66/20/50 2C 27 4 25 FF | ||
+ | 18x Boeing 777 1995 544/160 305/50/220 64 70 85 6 25 FF | ||
+ | 19x Airbus A380 2007.5560/160 550/80/300 74 91 C1 7 25 FF | ||
1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 5 25 FF | 1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 5 25 FF | ||
1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 4 25 FF | 1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 4 25 FF | ||
− | 1Cx J-Tech J-1 Roku 2029 592/160 600/ | + | 1Cx J-Tech J-1 Roku 2029 592/160 600/120/400 83 AD CC D0 7 25 FF |
− | 1D | + | 1D Lockheed L-100 Hercules + 1965 336/120 44/50/120/60 2D 37 4 30 FF |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | 21x Westland Whirlwind 1954 120 12/10/25 1A 14 | + | 21x Westland Whirlwind 1954 120 12/10/25 1A 14 0F H/A 20 20 (1974) |
− | 22x Sikorsky S-61 1962 152 28/10/30 1E 18 | + | 22x Sikorsky S-61 1962 152 28/10/30 1E 18 14 H 20 50 (2012) |
− | 23x Boeing 234 1982 168 44/20/50 30 20 | + | 23x Boeing 234 1982 168 44/20/50 30 20 1C H 25 45 (2027) |
− | 24x Sikorsky S-92 2002 160 30/15/40 22 18 | + | 24x Sikorsky S-92 2002 160 30/15/40 22 18 13 H 25 FF |
25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF | 25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF | ||
− | 26x Zeppelin NT 2008 88 30/20/40 24 18 | + | 26x Zeppelin NT 2008 88 30/20/40 24 18 12 H 25 FF |
− | 27x Skylift 150 2017 88 300/50/300 55 57 | + | 27x Skylift 150 2017 88 300/50/300 55 57 35 H 30 FF |
28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF | 28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF | ||
+ | |||
+ | (1993-1920)*365.25= | ||
+ | |||
+ | Seaplanes | ||
+ | 03 Short S.8 Calcutta 1928 112/88 15/10/20 0B 14 12 W 20 15 (1943) | ||
+ | 06 Short S.26 Empire 1938 200/96 38/30/50 23 25 W 30 30 (1968) | ||
+ | 06 Boeing 314 1938 184/96 48/30/60 24 26 W 30 30 (1968) | ||
+ | |||
+ | |||
+ | Extension Pack 1 | ||
+ | 4 deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3 25 30 (1964) | ||
+ | 0Fx British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4 25 40 (2005) | ||
+ | 15x Fokker F100 1988 496/152 107/20/80 39 3A 4 25 30 (2018) | ||
+ | 16x! ATR-72 1989 312/120 66/20/50 2C 27 4 25 40 (2029) | ||
+ | 17x Airbus A330 1993 544/160 295/50/220 61 83 6 25 FF | ||
+ | 18x Airbus A340 1993 544/160 295/50/220 6E 77 90 6 25 FF | ||
+ | |||
+ | |||
+ | AN-2 Pack | ||
+ | 1E Antonov AN-2 | ||
+ | |||
+ | |||
+ | General Aviation Pack | ||
+ | |||
+ | |||
+ | |||
+ | Light Aircraft 1920 | ||
+ | 28 Biplane 1920 96/80 1/1/3 03 02+ 3 30 FF | ||
+ | 29 Pioneer 1935 104/80 2/1/5 04 02+ 3 30 FF | ||
+ | 2A Utility 1955 136/80 3/2/8 06 03+ 3 30 FF | ||
+ | 2B Airtaxi 1960 208/80 5/4/10 0A 05+ 3 30 FF | ||
+ | |||
+ | 2E DHC-3 Otter 1951 152/96 10/10/15 0C 0D 0A W/A3/L 30 FF | ||
+ | 2F DHC-6 Twin Otter 1965 160/96 19/10/30 15 17 13 W/A3/L 30 FF | ||
+ | 31 Cessna Caravan 1984 200/96 14/10/30 11 0F 0C 3 25 FF | ||
+ | 34 Beech 1900 1983 296/128 19/10/30 1B 18 15 4 25 FF | ||
</pre> | </pre> | ||
{{av8}} | {{av8}} |
Revision as of 07:01, 15 April 2009
This is the raw statistics list for aircraft in the Aviators Aircraft Set. Some aircraft in this list have had statistics calculated but are not (yet) in the set.
Name Year Spd Cap Cost Op Nop Runway(+1?)Life Model 0x Airship 1920 80 50/30/60/30 21 28 18 H 25 20 (1940) 1x Farman Goliath 1920 88/80 12/5/20 08 0F 09 3 15 10 (1930) 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 0B 3 20 20 (1945) 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 13 4 20 15 (1945) 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 0F 3 25 30 (1964) 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3 25 30 (1964) 5x Douglas DC-3 + 1936 168/96 30/10/40/20 11 18 4 30 60 (1995) 6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 4 30 30 (1968) 6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 4 30 30 (1970) 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 5 30 30 (1973) 8x Boeing 377 Stratocruiser + 1948 340/112 84/20/90/45 26 3B 5 30 35 (1983) 9+? Martin 404 1950 312/120 40/15/45 1D 22 5 30 40 (1990) 9x Vickers Viscount 1953 320/120 48/15/45 20 26 4 25 40 (1993) Ax Bristol Britannia 1956 352/120 139/30/100 28 39 3C 6 25 30 (1987) Bx Lockheed L-188 1958 376/120 104/30/90/45 27 32 38 5 25 40 (1999) Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 5 25 20 (1979) Dx Boeing 707 1959 600/200 189/40/140 40 45 8A 6 25 30 (1989) D+ Douglas DC-8 1960 592/192 176/40/140 42 84 6 25 30 (1989) Ex Boeing 727 1964 568/152 145/25/100 38 57 4 25 40 (2004) Fx Douglas DC-9 1965 560/152 90/20/60 33 3B 4 25 60 (2025) F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4 25 40 (2005) 10x Boeing 737 1968 480/160 115/20/70 32 44 5 25 FF Classic 123 34 3F NG 162 39 42 11x Boeing 747 1970 544/152 366/50/260 69 78 B9 6 30 FF -400 416/50/260 70 83 B4 6 30 FF 12 McDonnell Douglas DC-10 1971.5 600/160 250/40/220 5E 70 9C 6 25 60 (2032) MD11 323/40/240 64 73 A1 13x Airbus A300 1974 560/160 260/40/200 59 63 88 6 25 50 (2024) 14x Concorde 1976 1400/192 100/0 80 C0 AF 7 30 30 (2006) 15x BAe 146 + 1983 400/144 100/20/90/45 33 36 4 25 40 (2023) 15+4 Fokker F100 1988 496/152 107/20/80 39 3A 4 25 40 (2028) 16x Airbus A320 1988 520/152 150/25/100 46 45 5 25 FF 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 4 25 FF 17+1 ATR-72 1989 312/120 66/20/50 2C 27 4 25 FF 18x Boeing 777 1995 544/160 305/50/220 64 70 85 6 25 FF 19x Airbus A380 2007.5560/160 550/80/300 74 91 C1 7 25 FF 1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 5 25 FF 1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 4 25 FF 1Cx J-Tech J-1 Roku 2029 592/160 600/120/400 83 AD CC D0 7 25 FF 1D Lockheed L-100 Hercules + 1965 336/120 44/50/120/60 2D 37 4 30 FF 21x Westland Whirlwind 1954 120 12/10/25 1A 14 0F H/A 20 20 (1974) 22x Sikorsky S-61 1962 152 28/10/30 1E 18 14 H 20 50 (2012) 23x Boeing 234 1982 168 44/20/50 30 20 1C H 25 45 (2027) 24x Sikorsky S-92 2002 160 30/15/40 22 18 13 H 25 FF 25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF 26x Zeppelin NT 2008 88 30/20/40 24 18 12 H 25 FF 27x Skylift 150 2017 88 300/50/300 55 57 35 H 30 FF 28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF (1993-1920)*365.25= Seaplanes 03 Short S.8 Calcutta 1928 112/88 15/10/20 0B 14 12 W 20 15 (1943) 06 Short S.26 Empire 1938 200/96 38/30/50 23 25 W 30 30 (1968) 06 Boeing 314 1938 184/96 48/30/60 24 26 W 30 30 (1968) Extension Pack 1 4 deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3 25 30 (1964) 0Fx British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4 25 40 (2005) 15x Fokker F100 1988 496/152 107/20/80 39 3A 4 25 30 (2018) 16x! ATR-72 1989 312/120 66/20/50 2C 27 4 25 40 (2029) 17x Airbus A330 1993 544/160 295/50/220 61 83 6 25 FF 18x Airbus A340 1993 544/160 295/50/220 6E 77 90 6 25 FF AN-2 Pack 1E Antonov AN-2 General Aviation Pack Light Aircraft 1920 28 Biplane 1920 96/80 1/1/3 03 02+ 3 30 FF 29 Pioneer 1935 104/80 2/1/5 04 02+ 3 30 FF 2A Utility 1955 136/80 3/2/8 06 03+ 3 30 FF 2B Airtaxi 1960 208/80 5/4/10 0A 05+ 3 30 FF 2E DHC-3 Otter 1951 152/96 10/10/15 0C 0D 0A W/A3/L 30 FF 2F DHC-6 Twin Otter 1965 160/96 19/10/30 15 17 13 W/A3/L 30 FF 31 Cessna Caravan 1984 200/96 14/10/30 11 0F 0C 3 25 FF 34 Beech 1900 1983 296/128 19/10/30 1B 18 15 4 25 FF