Utility
From PikkaWiki
(Difference between revisions)
m (Utility moved to Utility Plane) |
|||
| Line 1: | Line 1: | ||
| − | The '''Utility''' is an aircraft in [[General av8ion]]. [[image:utespin.gif|right]] | + | The '''Utility Plane''' is an aircraft in [[General av8ion]]. [[image:utespin.gif|right]] |
==Stats== | ==Stats== | ||
| Line 22: | Line 22: | ||
==Information== | ==Information== | ||
[[image:182.jpg|left|300px]] | [[image:182.jpg|left|300px]] | ||
| − | The Utility is a high-winged monoplane, similar to the Cessna line of light aircraft including the 172, 182 and 206. | + | The Utility Plane is a high-winged monoplane, similar to the Cessna line of light aircraft including the 172, 182 and 206. |
{{av8}} | {{av8}} | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
[[Category:Fictional Vehicles]] | [[Category:Fictional Vehicles]] | ||
Revision as of 10:29, 6 April 2009
The Utility Plane is an aircraft in General av8ion.Stats
| Introduction | 1955 |
|---|---|
| Aircraft Type | Small |
| Cruising Speed | 136mph |
| Landing Speed | 80mph |
| Capacity | 3 pax & 2 mail, or 8 crates of goods |
Information
The Utility Plane is a high-winged monoplane, similar to the Cessna line of light aircraft including the 172, 182 and 206.
