Aviators Aircraft Vehicle Statistics
From PikkaWiki
(Difference between revisions)
Line 3: | Line 3: | ||
<pre> | <pre> | ||
Name Year Spd Cap Cost Op Nop Runway(+1?)Life Model | Name Year Spd Cap Cost Op Nop Runway(+1?)Life Model | ||
− | 0x Airship | + | 30 Zeppelin 1911 80 30/20/40 21 12 A 20 20 (1931) |
− | 1x Farman Goliath | + | 0x Airship 1919 80 50/30/60/30 2A 28 18 A 25 20 (1939) |
− | 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 0B | + | 1x Farman Goliath 1918 88/80 12/5/20 08 0F 09 3S 15 10 (1928) |
− | 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 13 | + | 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 0B 3S 20 20 (1945) |
− | 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 0F | + | 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 13 4S 20 15 (1945) |
− | 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B | + | 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 0F 3S 25 30 (1964) |
− | 5x Douglas DC-3 | + | 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3S 25 30 (1964) |
− | 6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 | + | 5x Douglas DC-3 1936 168/96 30/10/40/20 11 18 4S 30 FF |
− | 6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 | + | -BT 1990 224/96 40/20/60/30 18 1E |
− | 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 | + | 6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 4S 30 30 (1968) |
− | 8x Boeing 377 Stratocruiser | + | 6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 4H 30 30 (1970) |
− | 9+? Martin 404 1950 312/120 40/15/45 1D 22 | + | 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 5H 30 30 (1973) |
− | 9x Vickers Viscount 1953 320/120 48/15/45 20 26 | + | 8x Boeing 377 Stratocruiser 1948 340/112 84/20/90/45 26 3B 5H 30 35 (1983) |
− | Ax Bristol Britannia 1956 352/120 139/30/100 28 39 3C | + | 9+? Martin 404 1950 312/120 40/15/45 1D 22 5H 30 40 (1990) |
− | Bx Lockheed L-188 1958 376/120 104/30/90/45 27 32 38 | + | 9x Vickers Viscount 1953 320/120 48/15/45 20 26 4H 25 40 (1993) |
− | Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 | + | Ax Bristol Britannia 1956 352/120 139/30/100 28 39 3C 4A 6H 25 30 (1987) |
− | Dx Boeing 707 1959 600/200 189/40/140 40 45 8A | + | Bx Lockheed L-188 1958 376/120 104/30/90/45 27 32 38 5H 25 40 (1999) |
− | D+ Douglas DC-8 1960 592/192 176/40/140 42 84 | + | Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 5H 25 20 (1979) |
− | Ex Boeing 727 1964 568/152 145/25/100 38 57 | + | Dx Boeing 707 1959 600/200 189/40/140 40 45 8A 6H 25 30 (1989) |
− | Fx Douglas DC-9 1965 560/152 90/20/60 33 3B | + | D+ Douglas DC-8 1960 592/192 176/40/140 42 84 6H 25 30 (1989) |
− | F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 | + | Ex Boeing 727 1964 568/152 145/25/100 38 57 65 5H 25 50 (2014) |
− | 10x Boeing 737 1968 480/160 115/20/70 32 44 | + | Fx Douglas DC-9 1965 560/152 90/20/60 33 3B 4H 25 70 (2035) |
+ | F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4H 25 40 (2005) | ||
+ | 10x Boeing 737 1968 480/160 115/20/70 32 44 5H 25 FF | ||
Classic 123 34 3F | Classic 123 34 3F | ||
NG 162 39 42 | NG 162 39 42 | ||
− | 11x Boeing 747 1970 544/152 366/50/260 69 78 B9 | + | 11x Boeing 747 1970 544/152 366/50/260 69 78 B9 6H 30 FF |
− | -400 416/50/260 70 83 B4 | + | -400 416/50/260 70 83 B4 6H 30 FF |
− | 12 McDonnell Douglas DC-10 1971.5 600/160 250/40/220 5E 70 9C | + | 12 McDonnell Douglas DC-10 1971.5 600/160 250/40/220 5E 70 9C 6H 25 60 (2032) |
MD11 323/40/240 64 73 A1 | MD11 323/40/240 64 73 A1 | ||
− | 13x Airbus A300 1974 560/160 260/40/200 59 63 88 | + | 13x Airbus A300 1974 560/160 260/40/200 59 63 88 6H 25 50 (2024) |
− | 14x Concorde 1976 1400/192 100/0 80 C0 AF | + | 14x Concorde 1976 1400/192 100/0 80 C0 AF 7H 30 30 (2006) |
− | 15x BAe 146 | + | 15x BAe 146 1983 400/144 100/20/90/45 33 36 4H 25 40 (2023) |
− | 15+4 Fokker F100 1988 496/152 107/20/80 39 3A | + | 15+4 Fokker F100 1988 496/152 107/20/80 39 3A 4H 25 40 (2028) |
− | 16x Airbus A320 1988 520/152 150/25/100 46 45 | + | 16x Airbus A320 1988 520/152 150/25/100 46 45 5H 25 FF |
− | 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 | + | 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 4H 25 FF |
− | 17+1 ATR-72 1989 312/120 66/20/50 2C 27 | + | 17+1 ATR-72 1989 312/120 66/20/50 2C 27 4H 25 FF |
− | 18x Boeing 777 1995 544/160 305/50/220 64 70 85 | + | 18x Boeing 777 1995 544/160 305/50/220 64 70 85 6H 25 FF |
− | 19x Airbus A380 2007.5560/160 550/80/300 74 91 C1 | + | 31 Embraer ERJ 145 1997 512/160 50/20/50 32 34 4H 25 FF |
− | 1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 | + | 19x Airbus A380 2007.5560/160 550/80/300 74 91 C1 7H 25 FF |
− | 1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 | + | 1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 5H 25 FF |
− | 1Cx J-Tech J-1 Roku 2029 592/160 600/120/400 83 AD CC D0 | + | 1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 4H 25 FF |
+ | 1Cx J-Tech J-1 Roku 2029 592/160 600/120/400 83 AD CC D0 7H 25 FF | ||
− | 1D Lockheed L-100 Hercules | + | 1D Lockheed L-100 Hercules 1965 336/120 44/50/120/60 2D 37 4S 30 FF |
− | 21x Westland Whirlwind 1954 120 12/10/25 1A 14 0F H | + | 21x Westland Whirlwind 1954 120 12/10/25 1A 14 0F H 20 20 (1974) |
22x Sikorsky S-61 1962 152 28/10/30 1E 18 14 H 20 50 (2012) | 22x Sikorsky S-61 1962 152 28/10/30 1E 18 14 H 20 50 (2012) | ||
23x Boeing 234 1982 168 44/20/50 30 20 1C H 25 45 (2027) | 23x Boeing 234 1982 168 44/20/50 30 20 1C H 25 45 (2027) | ||
Line 53: | Line 56: | ||
25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF | 25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF | ||
− | 26x Zeppelin NT 2008 88 30/20/40 24 18 12 | + | 26x Zeppelin NT 2008 88 30/20/40 24 18 12 A 25 FF |
− | 27x Skylift 150 2017 88 300/50/300 55 57 35 | + | 27x Skylift 150 2017 88 300/50/300 55 57 35 S 30 FF |
28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF | 28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF | ||
− | |||
− | |||
Seaplanes | Seaplanes | ||
− | 03 Short S.8 Calcutta 1928 112/88 15/10/20 0B 14 12 | + | 03 Short S.8 Calcutta 1928 112/88 15/10/20 0B 14 12 4W 20 15 (1943) |
− | 06 Short S.26 Empire 1938 200/96 38/30/50 23 25 | + | 06 Short S.26 Empire 1938 200/96 38/30/50 23 25 6W 30 30 (1968) |
− | 06 Boeing 314 1938 184/96 48/30/60 24 26 | + | 06 Boeing 314 1938 184/96 48/30/60 24 26 6W 30 30 (1968) |
Extension Pack 1 | Extension Pack 1 | ||
− | 4 deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B | + | 4 deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3S 25 30 (1964) |
− | 0Fx British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 | + | 0Fx British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4H 25 40 (2005) |
− | 15x Fokker F100 1988 496/152 107/20/80 39 3A | + | 15x Fokker F100 1988 496/152 107/20/80 39 3A 4H 25 30 (2018) |
− | 16x! ATR-72 1989 312/120 66/20/50 2C 27 | + | 16x! ATR-72 1989 312/120 66/20/50 2C 27 4H 25 40 (2029) |
− | 17x Airbus A330 1993 544/160 295/50/220 61 83 | + | 17x Airbus A330 1993 544/160 295/50/220 61 83 6H 25 FF |
− | 18x Airbus A340 1993 544/160 295/50/220 6E 77 90 | + | 18x Airbus A340 1993 544/160 295/50/220 6E 77 90 6H 25 FF |
AN-2 Pack | AN-2 Pack | ||
− | + | 08 Antonov AN-2 1947 120/80 12/20/30/15 0D 10 3S 30 FF | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Genav8 | |
− | 28 Biplane 1920 96/80 | + | 28 Biplane 1920 96/80 2/1/3 03 01 02+ 3S/3W 30 FF |
− | 29 Pioneer 1935 104/80 2/1/ | + | 29 Pioneer 1935 104/80 2/1/3 04 01 02+ 3S 30 FF |
− | 2A Utility 1955 136/80 3 | + | 2A Utility 1955 136/80 4/3/8 06 03 04+ 3S/3W 30 FF |
− | 2B Airtaxi 1960 208/80 | + | 2B Airtaxi 1960 208/80 6/4/15 0A 07 06+ 3H 30 FF |
− | 2E | + | 2E Bushman 1950 152/96 10/10/20 0C 0A 0D 0A 3S/4W 30 FF |
− | 2F | + | 2F Island Hopper 1965 160/96 19/10/25 13 17 13 4S/4W 30 FF |
− | 31 | + | 31 Caravan 1984 200/96 14/10/25 11 0F 0C 4S 25 FF |
− | 34 | + | 34 Cityliner 1972 296/128 19/10/25 16 18 16 4H 25 FF |
+ | 38 Private Jet 1967 544/144 8/2/15 1A 1D 4H 20 FF | ||
</pre> | </pre> | ||
{{av8}} | {{av8}} |
Revision as of 04:18, 10 April 2010
This is the raw statistics list for aircraft in the Aviators Aircraft Set. Some aircraft in this list have had statistics calculated but are not (yet) in the set.
Name Year Spd Cap Cost Op Nop Runway(+1?)Life Model 30 Zeppelin 1911 80 30/20/40 21 12 A 20 20 (1931) 0x Airship 1919 80 50/30/60/30 2A 28 18 A 25 20 (1939) 1x Farman Goliath 1918 88/80 12/5/20 08 0F 09 3S 15 10 (1928) 2x Fokker F.VIIa/3m 1925 128/88 10/10/20 09 11 0B 3S 20 20 (1945) 3x Handley Page H.P.42 1930 104/88 36/10/30 0D 17 13 4S 20 15 (1945) 4x Lockheed Electra 1934 192/96 10/10/20 0C 13 0F 3S 25 30 (1964) 4+? deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3S 25 30 (1964) 5x Douglas DC-3 1936 168/96 30/10/40/20 11 18 4S 30 FF -BT 1990 224/96 40/20/60/30 18 1E 6h Armstrong Whitworth AW27 1938 176/96 40/20/45 1B 20 4S 30 30 (1968) 6+? Boeing 307 Stratoliner 1940 216/96 33/20/45 1C 21 4H 30 30 (1970) 7x Lockheed Constellation 1943 296/96 44/15/45 1F 24 5H 30 30 (1973) 8x Boeing 377 Stratocruiser 1948 340/112 84/20/90/45 26 3B 5H 30 35 (1983) 9+? Martin 404 1950 312/120 40/15/45 1D 22 5H 30 40 (1990) 9x Vickers Viscount 1953 320/120 48/15/45 20 26 4H 25 40 (1993) Ax Bristol Britannia 1956 352/120 139/30/100 28 39 3C 4A 6H 25 30 (1987) Bx Lockheed L-188 1958 376/120 104/30/90/45 27 32 38 5H 25 40 (1999) Cx Sud SE-210 Caravelle 1959 496/152 90/20/60 2D 40 5H 25 20 (1979) Dx Boeing 707 1959 600/200 189/40/140 40 45 8A 6H 25 30 (1989) D+ Douglas DC-8 1960 592/192 176/40/140 42 84 6H 25 30 (1989) Ex Boeing 727 1964 568/152 145/25/100 38 57 65 5H 25 50 (2014) Fx Douglas DC-9 1965 560/152 90/20/60 33 3B 4H 25 70 (2035) F+8 British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4H 25 40 (2005) 10x Boeing 737 1968 480/160 115/20/70 32 44 5H 25 FF Classic 123 34 3F NG 162 39 42 11x Boeing 747 1970 544/152 366/50/260 69 78 B9 6H 30 FF -400 416/50/260 70 83 B4 6H 30 FF 12 McDonnell Douglas DC-10 1971.5 600/160 250/40/220 5E 70 9C 6H 25 60 (2032) MD11 323/40/240 64 73 A1 13x Airbus A300 1974 560/160 260/40/200 59 63 88 6H 25 50 (2024) 14x Concorde 1976 1400/192 100/0 80 C0 AF 7H 30 30 (2006) 15x BAe 146 1983 400/144 100/20/90/45 33 36 4H 25 40 (2023) 15+4 Fokker F100 1988 496/152 107/20/80 39 3A 4H 25 40 (2028) 16x Airbus A320 1988 520/152 150/25/100 46 45 5H 25 FF 17x deHavilland Dash 8 1989 336/120 56/20/50 2A 27 4H 25 FF 17+1 ATR-72 1989 312/120 66/20/50 2C 27 4H 25 FF 18x Boeing 777 1995 544/160 305/50/220 64 70 85 6H 25 FF 31 Embraer ERJ 145 1997 512/160 50/20/50 32 34 4H 25 FF 19x Airbus A380 2007.5560/160 550/80/300 74 91 C1 7H 25 FF 1Ax Boeing 1033 2015 632/168 200/50/120 5C 65 5H 25 FF 1Bx eAe Coronet 80 2020 384/144 80/30/80 36 31 4H 25 FF 1Cx J-Tech J-1 Roku 2029 592/160 600/120/400 83 AD CC D0 7H 25 FF 1D Lockheed L-100 Hercules 1965 336/120 44/50/120/60 2D 37 4S 30 FF 21x Westland Whirlwind 1954 120 12/10/25 1A 14 0F H 20 20 (1974) 22x Sikorsky S-61 1962 152 28/10/30 1E 18 14 H 20 50 (2012) 23x Boeing 234 1982 168 44/20/50 30 20 1C H 25 45 (2027) 24x Sikorsky S-92 2002 160 30/15/40 22 18 13 H 25 FF 25x Eurocopter Orque 4 2025 312 56/20/60 35 24 H 25 FF 26x Zeppelin NT 2008 88 30/20/40 24 18 12 A 25 FF 27x Skylift 150 2017 88 300/50/300 55 57 35 S 30 FF 28x AH-64 Apache 1983 184(17) 0 28 1F H 25 FF Seaplanes 03 Short S.8 Calcutta 1928 112/88 15/10/20 0B 14 12 4W 20 15 (1943) 06 Short S.26 Empire 1938 200/96 38/30/50 23 25 6W 30 30 (1968) 06 Boeing 314 1938 184/96 48/30/60 24 26 6W 30 30 (1968) Extension Pack 1 4 deHavilland Dragon Rapide 1934 152/96 10/10/20 0B 11 0B 3S 25 30 (1964) 0Fx British Aerospace BAC 1-11 1965 496/152 80/20/60 31 39 4H 25 40 (2005) 15x Fokker F100 1988 496/152 107/20/80 39 3A 4H 25 30 (2018) 16x! ATR-72 1989 312/120 66/20/50 2C 27 4H 25 40 (2029) 17x Airbus A330 1993 544/160 295/50/220 61 83 6H 25 FF 18x Airbus A340 1993 544/160 295/50/220 6E 77 90 6H 25 FF AN-2 Pack 08 Antonov AN-2 1947 120/80 12/20/30/15 0D 10 3S 30 FF Genav8 28 Biplane 1920 96/80 2/1/3 03 01 02+ 3S/3W 30 FF 29 Pioneer 1935 104/80 2/1/3 04 01 02+ 3S 30 FF 2A Utility 1955 136/80 4/3/8 06 03 04+ 3S/3W 30 FF 2B Airtaxi 1960 208/80 6/4/15 0A 07 06+ 3H 30 FF 2E Bushman 1950 152/96 10/10/20 0C 0A 0D 0A 3S/4W 30 FF 2F Island Hopper 1965 160/96 19/10/25 13 17 13 4S/4W 30 FF 31 Caravan 1984 200/96 14/10/25 11 0F 0C 4S 25 FF 34 Cityliner 1972 296/128 19/10/25 16 18 16 4H 25 FF 38 Private Jet 1967 544/144 8/2/15 1A 1D 4H 20 FF