Airbus A320
From PikkaWiki
		(Difference between revisions)
		
		
 (→Information)  | 
			|||
| Line 1: | Line 1: | ||
| − | The Airbus 320 is a   | + | The Airbus 320 is a jet aircraft in [[av8]].  | 
== Stats ==  | == Stats ==  | ||
| Line 17: | Line 17: | ||
|-  | |-  | ||
!|Capacity  | !|Capacity  | ||
| − | |150 pax and 25 mail, or 100   | + | |150 pax and 25 mail, or 100 crates of goods  | 
|}  | |}  | ||
==Information==    | ==Information==    | ||
[[image:A320.jpg|left|300px]]  | [[image:A320.jpg|left|300px]]  | ||
| − | + | Production of the Airbus 320 was started after the success of the widebody [[Airbus A300]]. The A320 was is a narrowbody mid-range aircraft, built to compete with the [[Boeing 727]] and [[Boeing 737|737]].  | |
| − | + | ||
| − | [http://en.wikipedia.org/wiki/Airbus_A320  | + | The Airbus 320 was the first passenger plane to use "fly-by-wire" and "glass cockpit" technologies, with electronics replacing the bulkier and more complex control systems found in older aircraft.   | 
| + | |||
| + | [http://en.wikipedia.org/wiki/Airbus_A320 Wikipedia article]  | ||
{{av8}}  | {{av8}}  | ||
[[Category:Aircraft]]  | [[Category:Aircraft]]  | ||
[[Category:Vehicles which were in TTO]]  | [[Category:Vehicles which were in TTO]]  | ||
Revision as of 03:03, 5 December 2009
The Airbus 320 is a jet aircraft in av8.
Stats
| Introduction | 1988 | 
|---|---|
| Aircraft Type | Small | 
| Cruising Speed | 523mph | 
| Landing Speed | 153mph | 
| Capacity | 150 pax and 25 mail, or 100 crates of goods | 
Information
Production of the Airbus 320 was started after the success of the widebody Airbus A300. The A320 was is a narrowbody mid-range aircraft, built to compete with the Boeing 727 and 737.
The Airbus 320 was the first passenger plane to use "fly-by-wire" and "glass cockpit" technologies, with electronics replacing the bulkier and more complex control systems found in older aircraft.