Douglas DC-9
From PikkaWiki
		(Difference between revisions)
		
		
 (→Information)  | 
			 (→Information)  | 
			||
| Line 27: | Line 27: | ||
==Information==    | ==Information==    | ||
[[image:dc930.jpg|left|300px]]  | [[image:dc930.jpg|left|300px]]  | ||
| − | The small, speedy and efficient DC-9 was one of the longest-produced jetliners of all time, with a production run spanning 41 years.    | + | The small, speedy and efficient DC-9 was one of the longest-produced jetliners of all time, with a production run spanning 41 years.  Douglas' design continues to be updated and produced in the 21st century as the Comac ARJ21.  | 
| − | The design of the DC-9 was completely new, with T-tail and rear   | + | The design of the DC-9 was completely new, with T-tail and rear mounted engines. The aircraft could serve smaller airports which large jetliners like the [[Boeing 707]] couldn't. Over 2500 DC-9s, including the later MD-80, MD-90 and 717 models, were built.  | 
| − | + | ||
| − | + | ||
[http://en.wikipedia.org/wiki/Douglas_DC-9 Wikipedia article]  | [http://en.wikipedia.org/wiki/Douglas_DC-9 Wikipedia article]  | ||
Revision as of 03:26, 14 January 2011
The Douglas DC-9 is a jet aircraft in av8.It can be optionally replaced in TTDPatch by the British Aerospace BAC 1-11 if the appropriate parameter bit is set.
Stats
| Introduction | 1965 | 
|---|---|
| Withdrawal | 2035 | 
| Aircraft Type | Small | 
| Cruising Speed | 560mph | 
| Landing Speed | 152mph | 
| Capacity | 72 pax & 20 mail, or 60 crates of goods | 
Information
The small, speedy and efficient DC-9 was one of the longest-produced jetliners of all time, with a production run spanning 41 years. Douglas' design continues to be updated and produced in the 21st century as the Comac ARJ21.
The design of the DC-9 was completely new, with T-tail and rear mounted engines. The aircraft could serve smaller airports which large jetliners like the Boeing 707 couldn't. Over 2500 DC-9s, including the later MD-80, MD-90 and 717 models, were built.
