Douglas DC-8
From PikkaWiki
(Difference between revisions)
Line 23: | Line 23: | ||
|- | |- | ||
!|Capacity | !|Capacity | ||
− | |124 pax & 30 mail, or 120 crates of goods | + | |124 pax & 30 mail, or 120 crates of goods<br>189 pax & 40 mail, or 180 crates of goods (1967 - Super 60) |
|} | |} | ||
Line 32: | Line 32: | ||
[http://en.wikipedia.org/wiki/Douglas_DC-8 Wikipedia article]<br> | [http://en.wikipedia.org/wiki/Douglas_DC-8 Wikipedia article]<br> | ||
− | |||
{{av8}} | {{av8}} | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] | ||
+ | [[Generational Vehicles]] |
Revision as of 20:42, 13 January 2011
The Douglas DC-8 is a jet aircraft in av8. Along with the Boeing 707, it is the first large jet available.It is an optional aircraft in TTDPatch, replacing the Boeing 707 if the appropriate parameter bit is set.
Stats
Introduction | 1959 |
---|---|
Withdrawal | 1999 |
Aircraft Type | Large |
Cruising Speed | 592mph |
Landing Speed | 192mph |
Capacity | 124 pax & 30 mail, or 120 crates of goods 189 pax & 40 mail, or 180 crates of goods (1967 - Super 60) |
Information
Douglas was the world leader in piston airliner production, with over 10,000 Douglas DC-3s built for the war effort. Their first jet airliner, the DC-8, was very similar to Boeing's 707, but never quite as successful.
Generational Vehicles