De Havilland Dash 8
From PikkaWiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
The '''de Havilland Dash 8''' is a turboprop aircraft in [[av8]]. [[image:dash8stat.png|right]] | The '''de Havilland Dash 8''' is a turboprop aircraft in [[av8]]. [[image:dash8stat.png|right]] | ||
− | |||
==Stats== | ==Stats== | ||
Line 10: | Line 9: | ||
|- | |- | ||
!|Withdrawal | !|Withdrawal | ||
− | | | + | |2044 |
|- | |- | ||
!|Aircraft Type | !|Aircraft Type |
Latest revision as of 22:44, 24 March 2012
The de Havilland Dash 8 is a turboprop aircraft in av8.
[edit] Stats
Introduction | 1989 |
---|---|
Withdrawal | 2044 |
Aircraft Type | Small |
Cruising Speed | 336mph |
Capacity | 56 pax & 20 mail, or 50 crates of goods |
[edit] Information
The Canadian designed and built de Havilland (and later Bombardier) DHC-8 is a highly successful regional airliner, used worldwide on routes too short or too underutilised for larger jet aircraft.