Douglas DC-9
From PikkaWiki
(Difference between revisions)
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
The '''Douglas DC-9''' is a jet aircraft in [[av8]]. [[image:dc9.gif|right]] | The '''Douglas DC-9''' is a jet aircraft in [[av8]]. [[image:dc9.gif|right]] | ||
− | |||
− | |||
==Stats== | ==Stats== | ||
Line 16: | Line 14: | ||
|- | |- | ||
!|Cruising Speed | !|Cruising Speed | ||
− | |560mph | + | |560mph<br>504mph (MD-80, 1980) |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
!|Capacity | !|Capacity | ||
− | |72 pax & 20 mail, or 60 crates of goods | + | |72 pax & 20 mail, or 60 crates of goods<br>155 pax and 25 mail, or 90 crates of goods (MD-80, 1980) |
|} | |} | ||
==Information== | ==Information== | ||
− | [[image:dc930.jpg|left| | + | [[image:dc930.jpg|left|200px]]<br>[[image:dc9.jpg|left|200px]] |
− | The small | + | The small and speedy DC-9 was one of the longest-produced jetliners of all time, with a production run spanning 41 years. Although the original DC-9 and MD-80 are inefficient by modern standards, Douglas' design continues to be updated and produced in the 21st century as the Comac ARJ21. |
− | + | ||
− | + | ||
− | + | Over 2500 DC-9s, including the later MD-80, MD-90 and 717 models, were built. | |
[http://en.wikipedia.org/wiki/Douglas_DC-9 Wikipedia article] | [http://en.wikipedia.org/wiki/Douglas_DC-9 Wikipedia article] | ||
Line 37: | Line 30: | ||
{{av8}} | {{av8}} | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
+ | [[Category:Generational Vehicles]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] |
Latest revision as of 22:44, 24 March 2012
The Douglas DC-9 is a jet aircraft in av8.[edit] Stats
Introduction | 1965 |
---|---|
Withdrawal | 2035 |
Aircraft Type | Small |
Cruising Speed | 560mph 504mph (MD-80, 1980) |
Capacity | 72 pax & 20 mail, or 60 crates of goods 155 pax and 25 mail, or 90 crates of goods (MD-80, 1980) |
[edit] Information
The small and speedy DC-9 was one of the longest-produced jetliners of all time, with a production run spanning 41 years. Although the original DC-9 and MD-80 are inefficient by modern standards, Douglas' design continues to be updated and produced in the 21st century as the Comac ARJ21.
Over 2500 DC-9s, including the later MD-80, MD-90 and 717 models, were built.