Fokker F100
From PikkaWiki
		(Difference between revisions)
		
		
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
The '''Fokker F100''' is a jet aircraft in [[av8]].    | The '''Fokker F100''' is a jet aircraft in [[av8]].    | ||
[[image:f100stat.png|right]]  | [[image:f100stat.png|right]]  | ||
| − | |||
== Stats ==  | == Stats ==  | ||
| Line 17: | Line 16: | ||
!|Cruising Speed    | !|Cruising Speed    | ||
|496mph  | |496mph  | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
!|Capacity  | !|Capacity  | ||
| − | |  | + | |97 pax & 20 mail, or 80 crates of goods  | 
|}  | |}  | ||
Latest revision as of 22:48, 24 March 2012
The Fokker F100 is a jet aircraft in av8.
[edit] Stats
| Introduction | 1988 | 
|---|---|
| Withdrawal | 2028 | 
| Aircraft Type | Small | 
| Cruising Speed | 496mph | 
| Capacity | 97 pax & 20 mail, or 80 crates of goods | 
[edit] Information
A development of the Fokker 28 with longer fuselage, Rolls-Royce Tay turbofan engines and “glass cockpit”, the low operating cost of this 100-seater short-range aircraft made the Dutch-built Fokker 100 a big hit in the late 1980s. Production ended in 1997 after 283 aircraft, as newer Regional Jets squeezed Fokker out of the market.
