Short S.26 Empire
From PikkaWiki
		(Difference between revisions)
		
		
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''Short S.26 Empire''' is an early aircraft in [[av8]]  | + | The '''Short S.26 Empire''' is an early aircraft in [[av8]]. [[image:s26.png|right]]  | 
| + | |||
| + | This is actually one of the first aircraft I created for the set back in 2006.  It was not included until 2.0 due to the lack of seaplane support in OpenTTD or TTDPatch.  | ||
==Stats==  | ==Stats==  | ||
| Line 17: | Line 19: | ||
|-  | |-  | ||
!|Capacity  | !|Capacity  | ||
| − | |38 pax &   | + | |38 pax & 40 mail, or 70 crates of goods  | 
|}  | |}  | ||
| Line 24: | Line 26: | ||
The era of the Great Flying Boat was relatively short-lived, as the Second World War saw huge improvements to worldwide airport infrastructure and aircraft range.  However, for a few years, the Empire Flying Boats were the flagship of the Imperial Airways fleet.  They were later developed into the "Sunderland" maritime patrol aircraft, and found moderate post-war airline success on the east coast of Australia.  | The era of the Great Flying Boat was relatively short-lived, as the Second World War saw huge improvements to worldwide airport infrastructure and aircraft range.  However, for a few years, the Empire Flying Boats were the flagship of the Imperial Airways fleet.  They were later developed into the "Sunderland" maritime patrol aircraft, and found moderate post-war airline success on the east coast of Australia.  | ||
| − | [http://en.wikipedia.org/wiki/  | + | [http://en.wikipedia.org/wiki/Short_S.26 Wikipedia article]  | 
{{av8}}  | {{av8}}  | ||
[[Category:Aircraft]]  | [[Category:Aircraft]]  | ||
| − | + | ||
[[Category:Seaplanes]]  | [[Category:Seaplanes]]  | ||
Latest revision as of 21:26, 28 March 2012
The Short S.26 Empire is an early aircraft in av8.This is actually one of the first aircraft I created for the set back in 2006. It was not included until 2.0 due to the lack of seaplane support in OpenTTD or TTDPatch.
[edit] Stats
| Introduction | 1938 | 
|---|---|
| Withdrawal | 1978 | 
| Aircraft Type | Small (with Seaplane Preview parameter) | 
| Cruising Speed | 200mph | 
| Capacity | 38 pax & 40 mail, or 70 crates of goods | 
[edit] Information
The era of the Great Flying Boat was relatively short-lived, as the Second World War saw huge improvements to worldwide airport infrastructure and aircraft range. However, for a few years, the Empire Flying Boats were the flagship of the Imperial Airways fleet. They were later developed into the "Sunderland" maritime patrol aircraft, and found moderate post-war airline success on the east coast of Australia.
