Utility
From PikkaWiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 15: | Line 15: | ||
!|Cruising Speed | !|Cruising Speed | ||
|136mph | |136mph | ||
− | |||
− | |||
− | |||
|- | |- | ||
!|Capacity | !|Capacity | ||
Line 30: | Line 27: | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
[[Category:Fictional Vehicles]] | [[Category:Fictional Vehicles]] | ||
+ | [[Category:Hand-drawn aircraft]] |
Latest revision as of 03:19, 30 July 2011
The Utility is an aircraft in General av8ion.[edit] Stats
Introduction | 1955 |
---|---|
Withdrawal | N/A |
Aircraft Type | Small |
Cruising Speed | 136mph |
Capacity | 4 pax & 3 mail, or 8 crates of goods |
[edit] Information
The Utility represents single-engined light monoplanes, similar to the Cessna line of light aircraft including the 172, 182 and 206.