Aviators Aircraft Vehicle Statistics
From PikkaWiki
		(Difference between revisions)
		
		
 (New page: This is the statistics list for aircraft in the Aviators Aircraft Set.  <pre>      Name                          Year Spd           Cap          Cost  Op     Runway    Life  Model 0x  ...)  | 
			|||
| Line 1: | Line 1: | ||
| − | This is the statistics list for aircraft in the [[Aviators Aircraft Set]].  | + | This is the raw statistics list for aircraft in the [[Aviators Aircraft Set]].  Some aircraft in this list have had statistics calculated but are not (yet) in the set.  | 
<pre>  | <pre>  | ||
| − |       Name                          Year Spd           Cap          Cost  Op     Runway   | + |       Name                          Year Spd           Cap          Cost  Op     Runway(+1?)Life  Model  | 
| − | 0x   Airship   | + | 0x   Airship (S)                   1920 80            50/30/60     21    28       H        25   20 (1940)  | 
| − | 1x   Farman Goliath   | + | 1x   Farman Goliath (S)            1920 88/80         12/5/20      08    0F       3        15   10 (1930)  | 
| − | 2x   Fokker F.VIIa/3m   | + | 2x   Fokker F.VIIa/3m (S)          1925 128/88        10/10/20     09    11       3        20   20 (1945)  | 
| − | 3x   Handley Page H.P.42   | + | 3x   Handley Page H.P.42 (S)       1930 104/88        36/10/30     0D    17       3        20   15 (1945)  | 
4x   Lockheed Electra              1934 192/96        10/10/20     0C    13       3        25   30 (1964)  | 4x   Lockheed Electra              1934 192/96        10/10/20     0C    13       3        25   30 (1964)  | ||
4+?  deHavilland Dragon Rapide     1934 152/96        10/10/20     0B    11       3        25   30 (1964)  | 4+?  deHavilland Dragon Rapide     1934 152/96        10/10/20     0B    11       3        25   30 (1964)  | ||
| − | 5x   Douglas DC-3   | + | 5x   Douglas DC-3 (S)              1936 168/96        30/10/40     11    19       4        30   40 (1975)  | 
| − | 6h   Armstrong Whitworth AW27   | + | 6h   Armstrong Whitworth AW27 (S)  1938 176/96        40/20/45     1B    20       4        30   30 (1968)  | 
| − | 6+?  Boeing 307 Stratoliner   | + | 6+?  Boeing 307 Stratoliner (S)    1940 216/96        33/20/45     1C    21       4        30   30 (1970)  | 
| − | 7x   Lockheed Constellation   | + | 7x   Lockheed Constellation (S)    1943 296/96        44/15/45     1F    24       4        30   30 (1973)  | 
| − | 8x   Boeing 377 Stratocruiser   | + | 8x   Boeing 377 Stratocruiser (S)  1948 340/112       84/20/90     26    3B       5        30   35 (1983)  | 
9+?  Martin 404                    1950 312/120       40/15/45     1D    22       4        30   40 (1990)  | 9+?  Martin 404                    1950 312/120       40/15/45     1D    22       4        30   40 (1990)  | ||
| − | 9x   Vickers Viscount   | + | 9x   Vickers Viscount (S)          1953 320/120       48/15/45     20    26       4        25   40 (1993)  | 
| − | Ax   Bristol Britannia   | + | Ax   Bristol Britannia (S)         1956 352/120       139/30/100   28    3C       5        25   30 (1987)  | 
Bx   Lockheed L-188                1958 376/120       104/30/90    27    38       4        25   40 (1999)  | Bx   Lockheed L-188                1958 376/120       104/30/90    27    38       4        25   40 (1999)  | ||
| − | Cx   Sud SE-210 Caravelle   | + | Cx   Sud SE-210 Caravelle (S)      1959 496/152       90/20/60     2D    40       5        25   20 (1979)  | 
| − | Dx   Boeing 707   | + | Dx   Boeing 707 (L)                1959 600/200       189/40/140   40    8A       6        25   30 (1989)  | 
D+   Douglas DC-8                  1960 592/192       176/40/140   42    84       6        25   30 (1989)  | D+   Douglas DC-8                  1960 592/192       176/40/140   42    84       6        25   30 (1989)  | ||
| − | Ex   Boeing 727   | + | Ex   Boeing 727 (S)                1964 568/152       145/25/100   38    57       4        25   40 (2004)  | 
| − | Fx   Douglas DC-9   | + | Fx   Douglas DC-9 (S)              1965 560/152       90/20/60     33    3B       4        25   60 (2025)  | 
F+8  British Aerospace BAC 1-11    1965 496/152       80/20/60     31    39       4        25   40 (2005)  | F+8  British Aerospace BAC 1-11    1965 496/152       80/20/60     31    39       4        25   40 (2005)  | ||
| − | 10x  Boeing 737   | + | 10x  Boeing 737 (S)                1968 480/160       120/20/70    32    3F       5        25   60 (2028)  | 
| − | 11x  Boeing 747   | + | 11x  Boeing 747 (L)                1970 544/152       416/60/300   67    B4       6        30   50 (2020)  | 
12   McDonnell Douglas DC-10     1971.5 600/160       323/50/250   5E    9C       5        25   40 (2012)  | 12   McDonnell Douglas DC-10     1971.5 600/160       323/50/250   5E    9C       5        25   40 (2012)  | ||
| − | 13x  Airbus A300   | + | 13x  Airbus A300 (L)               1974 560/160       260/50/200   59    88       6        25   50 (2024)  | 
| − | + | 14x  Concorde (L)                  1976 1400/192      100/0        80    AF       6        30   30 (2006)  | |
| − | 14x  Concorde   | + | |
15x  BAe 146                       1983 400/144       100/20/90    33    36       4        25   40 (2023)  | 15x  BAe 146                       1983 400/144       100/20/90    33    36       4        25   40 (2023)  | ||
15+4 Fokker F100                   1988 496/152       107/20/80    39    3A       4        25   30 (2018)  | 15+4 Fokker F100                   1988 496/152       107/20/80    39    3A       4        25   30 (2018)  | ||
| − | 16x  Airbus A320   | + | 16x  Airbus A320 (S)               1988 520/152       150/30/100   46    45       5        25   FF  | 
| − | 17x  deHavilland Dash 8   | + | 17x  deHavilland Dash 8 (S)        1989 336/120       56/20/50     2A    27       4*       25   40 (2029)  | 
17+1 ATR-72                        1989 312/120       66/20/50     2C    27       4*       25   40 (2029)  | 17+1 ATR-72                        1989 312/120       66/20/50     2C    27       4*       25   40 (2029)  | ||
| − | 18x  Boeing 777   | + | 18x  Boeing 777 (L)                1995 544/160       305/50/250   64    85       6        25   FF  | 
| − | 18+2 Airbus A340   | + | 18+2 Airbus A340 (L)               1993 544/160       295/50/250   64    90       6        25   FF  | 
| − | 19x  Airbus A380   | + | 19x  Airbus A380 (L)              2007.5560/160       550/100/400  74    C1       6        25   FF  | 
| − | 1Ax  Boeing 1033   | + | 1Ax  Boeing 1033 (S)               2015 632/168       200/50/120   5C    65       5        25   FF  | 
| − | 1Bx  eAe Coronet 80   | + | 1Bx  eAe Coronet 80 (S)            2020 384/144       80/30/80     36    31       4        25   FF  | 
| − | 1Cx    | + | 1Cx  J-Tech J-1 Roku (L)           2029 592/160       600/150/500  83    D0       6        25   FF  | 
| − | 1D   Short S.8 Calcutta   | + | 1D   Short S.8 Calcutta (A)        1928 112/88        15/10/20     0B    14       W        20   15 (1943)  | 
| − | 1E   Short S.26 Empire   | + | 1E   Short S.26 Empire (A)         1938 200/96        38/30/50     23    25       W        30   30 (1968)  | 
| − | 1E  | + | 1E   Boeing 314                    1938 184/96        48/30/60     24    26       W        30   30 (1968)  | 
| − | 1F   deHavilland Otter   | + | 1F   deHavilland Otter (A)         1953 144/96        10/10/20     0A    10       W        25   20 (1973)  | 
| − | 20   deHavilland Twin Otter   | + | 20   deHavilland Twin Otter (A)    1966 208/104       20/10/20     10    15       W        30   FF  | 
| − | 21x    | + | 21x  Westland Whirlwind (H)        1954 120           12/10/25     1A    14       H        20   20 (1974)  | 
| − | + | 22x  Sikorsky S-61 (H)             1962 152           28/10/30     1E    18       H        20   50 (2012)  | |
| − | 22x  Sikorsky S-61   | + | 23x  Boeing 234 (H)                1982 168           44/20/50     30    20       H        25   45 (2027)  | 
| − | 23x  Boeing 234   | + | 24x  Sikorsky S-92 (H)             2002 160           30/15/40     22    18       H        25   FF  | 
| − | 24x  Sikorsky S-92   | + | 25x  Eurocopter Orque 4 (H)        2025 312           56/20/60     35    24       H        25   FF  | 
| − | 25x  Eurocopter Orque 4   | + | |
| − | 26x  Zeppelin NT   | + | 26x  Zeppelin NT (H)               2008 88            30/20/40     24    18       H        25   FF  | 
| − | 27x  Skylift 150   | + | 27x  Skylift 150 (H)               2017 88            300/50/300   55    57       H        30   FF  | 
| − | 28x  AH-64 Apache                  1983 184   | + | 28x  AH-64 Apache                  1983 184(17)       0            28    1F       H        25   FF  | 
</pre>  | </pre>  | ||
| + | |||
| + | {{av8}}  | ||
Revision as of 14:00, 13 October 2007
This is the raw statistics list for aircraft in the Aviators Aircraft Set. Some aircraft in this list have had statistics calculated but are not (yet) in the set.
     Name                          Year Spd           Cap          Cost  Op     Runway(+1?)Life  Model
0x   Airship (S)                   1920 80            50/30/60     21    28       H        25   20 (1940)
1x   Farman Goliath (S)            1920 88/80         12/5/20      08    0F       3        15   10 (1930)
2x   Fokker F.VIIa/3m (S)          1925 128/88        10/10/20     09    11       3        20   20 (1945)
3x   Handley Page H.P.42 (S)       1930 104/88        36/10/30     0D    17       3        20   15 (1945)
4x   Lockheed Electra              1934 192/96        10/10/20     0C    13       3        25   30 (1964)
4+?  deHavilland Dragon Rapide     1934 152/96        10/10/20     0B    11       3        25   30 (1964)
5x   Douglas DC-3 (S)              1936 168/96        30/10/40     11    19       4        30   40 (1975)
6h   Armstrong Whitworth AW27 (S)  1938 176/96        40/20/45     1B    20       4        30   30 (1968)
6+?  Boeing 307 Stratoliner (S)    1940 216/96        33/20/45     1C    21       4        30   30 (1970)
7x   Lockheed Constellation (S)    1943 296/96        44/15/45     1F    24       4        30   30 (1973)
8x   Boeing 377 Stratocruiser (S)  1948 340/112       84/20/90     26    3B       5        30   35 (1983)
9+?  Martin 404                    1950 312/120       40/15/45     1D    22       4        30   40 (1990)
9x   Vickers Viscount (S)          1953 320/120       48/15/45     20    26       4        25   40 (1993)
Ax   Bristol Britannia (S)         1956 352/120       139/30/100   28    3C       5        25   30 (1987)
Bx   Lockheed L-188                1958 376/120       104/30/90    27    38       4        25   40 (1999)
Cx   Sud SE-210 Caravelle (S)      1959 496/152       90/20/60     2D    40       5        25   20 (1979)
Dx   Boeing 707 (L)                1959 600/200       189/40/140   40    8A       6        25   30 (1989)
D+   Douglas DC-8                  1960 592/192       176/40/140   42    84       6        25   30 (1989)
Ex   Boeing 727 (S)                1964 568/152       145/25/100   38    57       4        25   40 (2004)
Fx   Douglas DC-9 (S)              1965 560/152       90/20/60     33    3B       4        25   60 (2025)
F+8  British Aerospace BAC 1-11    1965 496/152       80/20/60     31    39       4        25   40 (2005)
10x  Boeing 737 (S)                1968 480/160       120/20/70    32    3F       5        25   60 (2028)
11x  Boeing 747 (L)                1970 544/152       416/60/300   67    B4       6        30   50 (2020)
12   McDonnell Douglas DC-10     1971.5 600/160       323/50/250   5E    9C       5        25   40 (2012)
13x  Airbus A300 (L)               1974 560/160       260/50/200   59    88       6        25   50 (2024)
14x  Concorde (L)                  1976 1400/192      100/0        80    AF       6        30   30 (2006)
15x  BAe 146                       1983 400/144       100/20/90    33    36       4        25   40 (2023)
15+4 Fokker F100                   1988 496/152       107/20/80    39    3A       4        25   30 (2018)
16x  Airbus A320 (S)               1988 520/152       150/30/100   46    45       5        25   FF
17x  deHavilland Dash 8 (S)        1989 336/120       56/20/50     2A    27       4*       25   40 (2029)
17+1 ATR-72                        1989 312/120       66/20/50     2C    27       4*       25   40 (2029)
18x  Boeing 777 (L)                1995 544/160       305/50/250   64    85       6        25   FF
18+2 Airbus A340 (L)               1993 544/160       295/50/250   64    90       6        25   FF
19x  Airbus A380 (L)              2007.5560/160       550/100/400  74    C1       6        25   FF
1Ax  Boeing 1033 (S)               2015 632/168       200/50/120   5C    65       5        25   FF
1Bx  eAe Coronet 80 (S)            2020 384/144       80/30/80     36    31       4        25   FF
1Cx  J-Tech J-1 Roku (L)           2029 592/160       600/150/500  83    D0       6        25   FF
1D   Short S.8 Calcutta (A)        1928 112/88        15/10/20     0B    14       W        20   15 (1943)
1E   Short S.26 Empire (A)         1938 200/96        38/30/50     23    25       W        30   30 (1968)
1E   Boeing 314                    1938 184/96        48/30/60     24    26       W        30   30 (1968)
1F   deHavilland Otter (A)         1953 144/96        10/10/20     0A    10       W        25   20 (1973)
20   deHavilland Twin Otter (A)    1966 208/104       20/10/20     10    15       W        30   FF
21x  Westland Whirlwind (H)        1954 120           12/10/25     1A    14       H        20   20 (1974)
22x  Sikorsky S-61 (H)             1962 152           28/10/30     1E    18       H        20   50 (2012)
23x  Boeing 234 (H)                1982 168           44/20/50     30    20       H        25   45 (2027)
24x  Sikorsky S-92 (H)             2002 160           30/15/40     22    18       H        25   FF
25x  Eurocopter Orque 4 (H)        2025 312           56/20/60     35    24       H        25   FF
26x  Zeppelin NT (H)               2008 88            30/20/40     24    18       H        25   FF
27x  Skylift 150 (H)               2017 88            300/50/300   55    57       H        30   FF
28x  AH-64 Apache                  1983 184(17)       0            28    1F       H        25   FF