Airbus A320
From PikkaWiki
		(Difference between revisions)
		
		
| Line 1: | Line 1: | ||
The '''Airbus A320''' is a jet aircraft in [[av8]].  | The '''Airbus A320''' is a jet aircraft in [[av8]].  | ||
| − | + | [[image:a320stat.png|right]]  | |
== Stats ==  | == Stats ==  | ||
{|border=0 bordercolor=black cellspacing=0 cellpadding=2  | {|border=0 bordercolor=black cellspacing=0 cellpadding=2  | ||
Revision as of 07:29, 22 February 2010
The Airbus A320 is a jet aircraft in av8.
Stats
| Introduction | 1988 | 
|---|---|
| Aircraft Type | Small | 
| Cruising Speed | 520mph | 
| Landing Speed | 152mph | 
| Capacity | 150 pax & 25 mail, or 100 crates of goods | 
Information
Production of the Airbus 320 was started after the success of the widebody Airbus A300. The A320 was is a narrowbody mid-range aircraft, built to compete with the Boeing 727 and 737.
The Airbus 320 was the first passenger plane to use "fly-by-wire" and "glass cockpit" technologies, with electronics replacing the bulkier and more complex control systems found in older aircraft.
