|
|
| Line 71: |
Line 71: |
| | [[Electrostar]] • | | [[Electrostar]] • |
| | [[Hitachi A-Train]] | | [[Hitachi A-Train]] |
| − | |-
| |
| − | ! style="background: #D3D3D3;" |Locomotives (UKRS Addon Set)
| |
| − | |-
| |
| − | ! style="font-size: 80%;"|
| |
| − | Steam:
| |
| − | [[0-6-0 Tram Engine]] •
| |
| − | [[0-4-4 Metropolitan]] •
| |
| − | [[4-4-2 Suburban]] •
| |
| − | [[GWR Railmotor]] •
| |
| − | [[2-6-2 Prairie]] •
| |
| − | [[4-6-0 King Arthur]] •
| |
| − | [[4-6-2 Coronation]] •
| |
| − | [[4-6-2 Merchant Navy]] •
| |
| − | [[4-6-2 Light Pacific]] •
| |
| − | [[2-6-2 Ivatt]] •
| |
| − | [[0-6-0 Hunslet]] •
| |
| − | [[4-6-0 5AT]]
| |
| − | <br>Diesel:
| |
| − | [[EE GT3]] •
| |
| − | [[EMD Class 67]]
| |
| − | <br>Electric: Overhead:
| |
| − | [[NER EF1]] •
| |
| − | [[NER EE1]]
| |
| − | <br>Electric Multiple Unit: Overhead:
| |
| − | [[BREL APT]] • Dual:
| |
| − | [[BREL Class 313]]
| |
| − |
| |
| − | |-
| |
| − | ! style="background: #D3D3D3;" |Rolling Stock (UK Railway Set)
| |
| − | |-
| |
| − | ! style="font-size: 80%;"|
| |
| − | [[Passenger and Mail Cars]] •
| |
| − | [[Open and Hopper Wagons]] •
| |
| − | [[Flat Wagons, Tanker Wagons, Vans and Brake Vans]]
| |
| | |- | | |- |
| | |} | | |} |
| | | | |
| | [[Category:NARS]] | | [[Category:NARS]] |