Template:Av8
| Line 9: | Line 9: | ||
|- | |- | ||
! style="font-size: 80%;"| | ! style="font-size: 80%;"| | ||
| + | Early: | ||
| + | [[Airship]] • | ||
[[Farman F.60 Goliath]] • | [[Farman F.60 Goliath]] • | ||
[[Fokker F.VII]] • | [[Fokker F.VII]] • | ||
| Line 16: | Line 18: | ||
[[Armstrong Whitworth AW27]] • | [[Armstrong Whitworth AW27]] • | ||
[[Lockheed Constellation]] • | [[Lockheed Constellation]] • | ||
| − | [[Boeing 377 Stratocruiser]] | + | [[Boeing 377 Stratocruiser]] <br> |
| + | Turboprop: | ||
[[Vickers Viscount]] • | [[Vickers Viscount]] • | ||
[[Bristol Britannia]] • | [[Bristol Britannia]] • | ||
[[Lockheed L-188]] • | [[Lockheed L-188]] • | ||
| + | [[deHavilland Dash 8]] • | ||
| + | [[ATR-72]]<br> | ||
| + | Small Jet: | ||
[[Sud SE-210 Caravelle]] • | [[Sud SE-210 Caravelle]] • | ||
| − | |||
| − | |||
[[Boeing 727]] • | [[Boeing 727]] • | ||
[[Douglas DC-9]] • | [[Douglas DC-9]] • | ||
[[British Aerospace BAC 1-11]] • | [[British Aerospace BAC 1-11]] • | ||
[[Boeing 737]] • | [[Boeing 737]] • | ||
| + | [[BAe 146 / Avro RJ]] • | ||
| + | [[Fokker F100]] • | ||
| + | [[Airbus A320]]<br> | ||
| + | Large Jet: | ||
| + | [[Boeing 707]] • | ||
| + | [[Douglas DC-8]] • | ||
[[Boeing 747]] • | [[Boeing 747]] • | ||
[[McDonnell Douglas DC-10]] • | [[McDonnell Douglas DC-10]] • | ||
[[Airbus A300]] • | [[Airbus A300]] • | ||
[[Concorde]] • | [[Concorde]] • | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Boeing 777]] • | [[Boeing 777]] • | ||
[[Airbus A340]] • | [[Airbus A340]] • | ||
| − | [[Airbus A380]] | + | [[Airbus A380]]<br> |
| − | + | Helicopter: | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Westland Whirlwind]] • | [[Westland Whirlwind]] • | ||
[[Sikorsky S-61]] • | [[Sikorsky S-61]] • | ||
| Line 51: | Line 51: | ||
[[Eurocopter Orque 4]] • | [[Eurocopter Orque 4]] • | ||
[[Zeppelin NT]] • | [[Zeppelin NT]] • | ||
| − | [[Skylift 150]] | + | [[Skylift 150]]<br> |
| − | + | Futuristic: | |
| + | [[Boeing 2100]] • | ||
| + | [[eAe Coronet 80]] • | ||
| + | [[J-Tech J-1 Roku]]<br> | ||
| + | Genav8: | ||
[[Biplane]] • | [[Biplane]] • | ||
[[Pioneer]] • | [[Pioneer]] • | ||
| Line 60: | Line 64: | ||
[[DHC-6 Twin Otter]] • | [[DHC-6 Twin Otter]] • | ||
[[Cessna Caravan]] • | [[Cessna Caravan]] • | ||
| − | [[Beechcraft 1900]] | + | [[Beechcraft 1900]]<br> |
|- | |- | ||
! style="background: #D3D3D3;" |Misc | ! style="background: #D3D3D3;" |Misc | ||
Revision as of 16:01, 7 April 2009
| Aviators Aircraft (Av8) |
|---|
| GRFs |
| Aviators Aircraft Set • Apache • General av8ion |
| Aircraft |
|
Early:
Airship •
Farman F.60 Goliath •
Fokker F.VII •
Handley Page H.P.42 •
Lockheed Electra •
Douglas DC-3 •
Armstrong Whitworth AW27 •
Lockheed Constellation •
Boeing 377 Stratocruiser |
| Misc |