UK Revival Set
(→Locomotives) |
|||
(28 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The UK Revival Set (UKRS 3) is a 32bpp, 2x extra zoom British | + | The UK Revival Set (UKRS 3) is a 32bpp, 2x extra zoom set of 20th century British trains. It's a successor set to both the [[UK Renewal Set]] and the [[UK Railway Set]]. |
− | The current public release version is --. | + | The current public release version is --. Newer development versions may be available on [https://www.patreon.com/Pikka my Patreon page]. |
== Changelog == | == Changelog == | ||
+ | == Locomotives == | ||
+ | There are currently 30 locomotives and multiple units planned for the set, with introduction dates from 1900 to 1998. | ||
− | |||
− | |||
− | |||
===1900-1925=== | ===1900-1925=== | ||
Line 14: | Line 13: | ||
|sprite = SunshineJinty.png | |sprite = SunshineJinty.png | ||
|desc = Early Shunting Locomotive | |desc = Early Shunting Locomotive | ||
− | |name = [[Jinty]] | + | |name = [[Johnson Jinty]] |
|intro = 1900 | |intro = 1900 | ||
|withdraw = 1950 | |withdraw = 1950 | ||
Line 27: | Line 26: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshinePomPom.png | |sprite = SunshinePomPom.png | ||
− | |desc = General | + | |desc = General Purpose 0-6-0 |
− | |name = [[Pom-Pom]] | + | |name = [[Robinson Pom-Pom]] |
|intro = 1900 | |intro = 1900 | ||
|withdraw = 1950 | |withdraw = 1950 | ||
Line 42: | Line 41: | ||
|sprite = SunshineGreyhound.png | |sprite = SunshineGreyhound.png | ||
|desc = 4-4-0 Passenger Locomotive | |desc = 4-4-0 Passenger Locomotive | ||
− | |name = [[Greyhound]] | + | |name = [[Drummond Greyhound]] |
|intro = 1900 | |intro = 1900 | ||
|withdraw = 1950 | |withdraw = 1950 | ||
Line 55: | Line 54: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = Sunshine8K.png | |sprite = Sunshine8K.png | ||
− | |desc = Heavy Freight | + | |desc = Heavy Freight 2-8-0 |
− | |name = [[8K]] | + | |name = [[Robinson 8K]] |
|intro = 1911 | |intro = 1911 | ||
|withdraw = 1961 | |withdraw = 1961 | ||
Line 69: | Line 68: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshineMogul.png | |sprite = SunshineMogul.png | ||
− | |desc = General | + | |desc = General Purpose 2-6-0 |
− | |name = [[Mogul]] | + | |name = [[Gresley Mogul]] |
|intro = 1913 | |intro = 1913 | ||
|withdraw = 1963 | |withdraw = 1963 | ||
Line 83: | Line 82: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshinePacific.png | |sprite = SunshinePacific.png | ||
− | |desc = Long-Distance | + | |desc = Long-Distance Express 4-6-2 |
− | |name = [[Pacific]] | + | |name = [[Gresley Pacific]] |
|intro = 1922 | |intro = 1922 | ||
|withdraw = 1962 | |withdraw = 1962 | ||
Line 94: | Line 93: | ||
|start = Star2.png | |start = Star2.png | ||
}} | }} | ||
− | |||
===1925-1950=== | ===1925-1950=== | ||
Line 101: | Line 99: | ||
|sprite = SunshinePannier.png | |sprite = SunshinePannier.png | ||
|desc = Light Branch-line Tank | |desc = Light Branch-line Tank | ||
− | |name = [[Pannier]] | + | |name = [[Collett Pannier Tank]] |
|intro = 1929 | |intro = 1929 | ||
|withdraw = 1979 | |withdraw = 1979 | ||
Line 115: | Line 113: | ||
|sprite = SunshineSuburban.png | |sprite = SunshineSuburban.png | ||
|desc = Heavy Branch-line Tank | |desc = Heavy Branch-line Tank | ||
− | |name = [[Suburban]] | + | |name = [[Collett Suburban Tank]] |
|intro = 1929 | |intro = 1929 | ||
|withdraw = 1979 | |withdraw = 1979 | ||
Line 128: | Line 126: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshineJubilee.png | |sprite = SunshineJubilee.png | ||
− | |desc = | + | |desc = Heavy General Purpose 4-6-0 |
− | |name = [[Jubilee]] | + | |name = [[Stanier Jubilee]] |
|intro = 1934 | |intro = 1934 | ||
|withdraw = 1974 | |withdraw = 1974 | ||
Line 142: | Line 140: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = Sunshine8F.png | |sprite = Sunshine8F.png | ||
− | |desc = Heavy Freight | + | |desc = Heavy Freight 2-8-0 |
− | |name = [[8F]] | + | |name = [[Stanier 8F]] |
|intro = 1935 | |intro = 1935 | ||
|withdraw = 1975 | |withdraw = 1975 | ||
Line 156: | Line 154: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshineA4.png | |sprite = SunshineA4.png | ||
− | |desc = Long-Distance | + | |desc = Long-Distance Express 4-6-2 |
− | |name = [[A4]] | + | |name = [[Gresley A4]] |
|intro = 1935 | |intro = 1935 | ||
|withdraw = 1975 | |withdraw = 1975 | ||
Line 170: | Line 168: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = SunshineGronk.png | |sprite = SunshineGronk.png | ||
− | |desc = Shunting | + | |desc = Shunting Diesel |
− | |name = [[Shunter]] | + | |name = [[English Electric Shunter]] |
|intro = 1939 | |intro = 1939 | ||
|withdraw = - | |withdraw = - | ||
Line 184: | Line 182: | ||
{{UKRSStat | {{UKRSStat | ||
|sprite = Sunshineq1.png | |sprite = Sunshineq1.png | ||
− | |desc = | + | |desc = Freight 0-6-0 |
− | |name = [[Q1]] | + | |name = [[Bulleid Q1]] |
|intro = 1942 | |intro = 1942 | ||
|withdraw = 1982 | |withdraw = 1982 | ||
Line 195: | Line 193: | ||
|start = Star2.png | |start = Star2.png | ||
}} | }} | ||
− | |||
===1950-1975=== | ===1950-1975=== | ||
Line 202: | Line 199: | ||
|sprite = SunshineClass20.png | |sprite = SunshineClass20.png | ||
|desc = Heavy Branch-line Diesel | |desc = Heavy Branch-line Diesel | ||
− | |name = [[Type 1]] | + | |name = [[English Electric Type 1]] |
|intro = 1957 | |intro = 1957 | ||
|withdraw = - | |withdraw = - | ||
Line 216: | Line 213: | ||
|sprite = SunshineClass25.png | |sprite = SunshineClass25.png | ||
|desc = General Purpose Diesel | |desc = General Purpose Diesel | ||
− | |name = [[Type 2]] | + | |name = [[Sulzer Type 2]] |
|intro = 1960 | |intro = 1960 | ||
|withdraw = 2000 | |withdraw = 2000 | ||
Line 230: | Line 227: | ||
|sprite = SunshineClass37.png | |sprite = SunshineClass37.png | ||
|desc = General Purpose Diesel | |desc = General Purpose Diesel | ||
− | |name = [[Type 3]] | + | |name = [[English Electric Type 3]] |
|intro = 1960 | |intro = 1960 | ||
|withdraw = 2000 | |withdraw = 2000 | ||
Line 244: | Line 241: | ||
|sprite = SunshineClass47.png | |sprite = SunshineClass47.png | ||
|desc = Heavy General Purpose Diesel | |desc = Heavy General Purpose Diesel | ||
− | |name = [[Type 4]] | + | |name = [[Brush Type 4]] |
|intro = 1962 | |intro = 1962 | ||
|withdraw = 2002 | |withdraw = 2002 | ||
Line 258: | Line 255: | ||
|sprite = SunshineDeltic.png | |sprite = SunshineDeltic.png | ||
|desc = Long-Distance Express Diesel | |desc = Long-Distance Express Diesel | ||
− | |name = [[Deltic]] | + | |name = [[English Electric Deltic]] |
|intro = 1962 | |intro = 1962 | ||
|withdraw = 2002 | |withdraw = 2002 | ||
Line 272: | Line 269: | ||
|sprite = SunshineClass14.png | |sprite = SunshineClass14.png | ||
|desc = Light Branch-line Diesel | |desc = Light Branch-line Diesel | ||
− | |name = [[Swindon]] | + | |name = [[Swindon Shunter]] |
|intro = 1964 | |intro = 1964 | ||
|withdraw = - | |withdraw = - | ||
Line 281: | Line 278: | ||
|starp = Star1.png | |starp = Star1.png | ||
|start = Star2.png | |start = Star2.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshineal6.png | ||
+ | |desc = Express Electric Locomotive | ||
+ | |name = [[English Electric AL6]] | ||
+ | |intro = 1966 | ||
+ | |withdraw = 2006 | ||
+ | |speed = 100 | ||
+ | |power = 3600 | ||
+ | |te = 267 | ||
+ | |stars = Star4.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star4.png | ||
}} | }} | ||
Line 286: | Line 297: | ||
{{UKRSStat | {{UKRSStat | ||
− | |sprite = | + | |sprite = SunshineClass56.png |
|desc = Heavy General Purpose Diesel | |desc = Heavy General Purpose Diesel | ||
− | |name = [[Type 5]] | + | |name = [[Brush Type 5]] |
− | |intro = | + | |intro = 1976 |
− | |withdraw = | + | |withdraw = 2016 |
|speed = 80 | |speed = 80 | ||
|power = 3250 | |power = 3250 | ||
Line 299: | Line 310: | ||
}} | }} | ||
+ | {{UKRSStat | ||
+ | |sprite = SunshineHST.png | ||
+ | |desc = Long-Distance Express Diesel | ||
+ | |name = [[InterCity 125]] | ||
+ | |intro = 1976 | ||
+ | |withdraw = - | ||
+ | |speed = 125 | ||
+ | |power = 4500 | ||
+ | |te = 160 | ||
+ | |stars = Star5.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star2.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshine91.png | ||
+ | |desc = Long-Distance Express Electric | ||
+ | |name = [[InterCity 225]] | ||
+ | |intro = 1988 | ||
+ | |withdraw = - | ||
+ | |speed = 140 | ||
+ | |power = 6480 | ||
+ | |te = 190 | ||
+ | |stars = Star5.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star3.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshine60.png | ||
+ | |desc = Heavy Freight Diesel | ||
+ | |name = [[Brush Class 60]] | ||
+ | |intro = 1989 | ||
+ | |withdraw = 2029 | ||
+ | |speed = 60 | ||
+ | |power = 2100 | ||
+ | |te = 474 | ||
+ | |stars = Star2.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star5.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshine92.png | ||
+ | |desc = Heavy General Purpose Electric | ||
+ | |name = [[Brush Class 92]] | ||
+ | |intro = 1993 | ||
+ | |withdraw = - | ||
+ | |speed = 90 | ||
+ | |power = 5300 | ||
+ | |te = 360 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star5.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshine66.png | ||
+ | |desc = Heavy Freight Diesel | ||
+ | |name = [[EMD Class 66]] | ||
+ | |intro = 1998 | ||
+ | |withdraw = - | ||
+ | |speed = 75 | ||
+ | |power = 3300 | ||
+ | |te = 409 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star5.png | ||
+ | |start = Star5.png | ||
+ | }} | ||
+ | |||
+ | == Multiple Units == | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = SunshineMetCam.png | ||
+ | |desc = Branch-line DMU | ||
+ | |name = [[Metro-Cammell DMU]] | ||
+ | |intro = 1955 | ||
+ | |withdraw = 1995 | ||
+ | |speed = 70 | ||
+ | |power = 600 | ||
+ | |te = 42 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star1.png | ||
+ | |start = Star1.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshine1959.png | ||
+ | |desc = Suburban EMU | ||
+ | |name = [[BR 1959 EMU]] | ||
+ | |intro = 1959 | ||
+ | |withdraw = 1999 | ||
+ | |speed = 75 | ||
+ | |power = 820 | ||
+ | |te = 102 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star1.png | ||
+ | |start = Star1.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = SunshineBREL.png | ||
+ | |desc = Suburban EMU | ||
+ | |name = [[BREL EMU]] | ||
+ | |intro = 1988 | ||
+ | |withdraw = - | ||
+ | |speed = 100 | ||
+ | |power = 1400 | ||
+ | |te = 116 | ||
+ | |stars = Star4.png | ||
+ | |starp = Star2.png | ||
+ | |start = Star2.png | ||
+ | }} | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = Sunshinexps.png | ||
+ | |desc = Branch-line DMU | ||
+ | |name = [[Express Sprinter]] | ||
+ | |intro = 1989 | ||
+ | |withdraw = - | ||
+ | |speed = 90 | ||
+ | |power = 700 | ||
+ | |te = 60 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star1.png | ||
+ | |start = Star1.png | ||
+ | }} | ||
{{Sunshine}} | {{Sunshine}} | ||
[[category:GRFs]] | [[category:GRFs]] |
Latest revision as of 01:26, 23 January 2019
The UK Revival Set (UKRS 3) is a 32bpp, 2x extra zoom set of 20th century British trains. It's a successor set to both the UK Renewal Set and the UK Railway Set.
The current public release version is --. Newer development versions may be available on my Patreon page.
Contents |
[edit] Changelog
[edit] Locomotives
There are currently 30 locomotives and multiple units planned for the set, with introduction dates from 1900 to 1998.
[edit] 1900-1925
Early Shunting Locomotive |
Johnson Jinty | 1900 (1950) |
Speed: 30 mph Power: 300 hp TE: 92 kN |
File:SunshinePomPom.png General Purpose 0-6-0 |
Robinson Pom-Pom | 1900 (1950) |
Speed: 50 mph Power: 600 hp TE: 98 kN |
File:SunshineGreyhound.png 4-4-0 Passenger Locomotive |
Drummond Greyhound | 1900 (1950) |
Speed: 80 mph Power: 750 hp TE: 78 kN |
File:Sunshine8K.png Heavy Freight 2-8-0 |
Robinson 8K | 1911 (1961) |
Speed: 40 mph Power: 1200 hp TE: 139 kN |
General Purpose 2-6-0 |
Gresley Mogul | 1913 (1963) |
Speed: 70 mph Power: 1000 hp TE: 104 kN |
File:SunshinePacific.png Long-Distance Express 4-6-2 |
Gresley Pacific | 1922 (1962) |
Speed: 100 mph Power: 2000 hp TE: 132 kN |
[edit] 1925-1950
File:SunshinePannier.png Light Branch-line Tank |
Collett Pannier Tank | 1929 (1979) |
Speed: 40 mph Power: 500 hp TE: 100 kN |
File:SunshineSuburban.png Heavy Branch-line Tank |
Collett Suburban Tank | 1929 (1979) |
Speed: 60 mph Power: 900 hp TE: 108 kN |
File:SunshineJubilee.png Heavy General Purpose 4-6-0 |
Stanier Jubilee | 1934 (1974) |
Speed: 90 mph Power: 1550 hp TE: 118 kN |
File:Sunshine8F.png Heavy Freight 2-8-0 |
Stanier 8F | 1935 (1975) |
Speed: 50 mph Power: 1550 hp TE: 144 kN |
File:SunshineA4.png Long-Distance Express 4-6-2 |
Gresley A4 | 1935 (1975) |
Speed: 110 mph Power: 2500 hp TE: 169 kN |
File:SunshineGronk.png Shunting Diesel |
English Electric Shunter | 1939 (-) |
Speed: 30 mph Power: 350 hp TE: 133 kN |
File:Sunshineq1.png Freight 0-6-0 |
Bulleid Q1 | 1942 (1982) |
Speed: 50 mph Power: 1200 hp TE: 133 kN |
[edit] 1950-1975
File:SunshineClass20.png Heavy Branch-line Diesel |
English Electric Type 1 | 1957 (-) |
Speed: 75 mph Power: 1000 hp TE: 187 kN |
File:SunshineClass25.png General Purpose Diesel |
Sulzer Type 2 | 1960 (2000) |
Speed: 90 mph Power: 1250 hp TE: 170 kN |
File:SunshineClass37.png General Purpose Diesel |
English Electric Type 3 | 1960 (2000) |
Speed: 80 mph Power: 1750 hp TE: 247 kN |
File:SunshineClass47.png Heavy General Purpose Diesel |
Brush Type 4 | 1962 (2002) |
Speed: 95 mph Power: 2580 hp TE: 245 kN |
File:SunshineDeltic.png Long-Distance Express Diesel |
English Electric Deltic | 1962 (2002) |
Speed: 110 mph Power: 3300 hp TE: 222 kN |
File:SunshineClass14.png Light Branch-line Diesel |
Swindon Shunter | 1964 (-) |
Speed: 40 mph Power: 650 hp TE: 137 kN |
File:Sunshineal6.png Express Electric Locomotive |
English Electric AL6 | 1966 (2006) |
Speed: 100 mph Power: 3600 hp TE: 267 kN |
[edit] 1975-2000
File:SunshineClass56.png Heavy General Purpose Diesel |
Brush Type 5 | 1976 (2016) |
Speed: 80 mph Power: 3250 hp TE: 275 kN |
File:SunshineHST.png Long-Distance Express Diesel |
InterCity 125 | 1976 (-) |
Speed: 125 mph Power: 4500 hp TE: 160 kN |
File:Sunshine91.png Long-Distance Express Electric |
InterCity 225 | 1988 (-) |
Speed: 140 mph Power: 6480 hp TE: 190 kN |
File:Sunshine60.png Heavy Freight Diesel |
Brush Class 60 | 1989 (2029) |
Speed: 60 mph Power: 2100 hp TE: 474 kN |
File:Sunshine92.png Heavy General Purpose Electric |
Brush Class 92 | 1993 (-) |
Speed: 90 mph Power: 5300 hp TE: 360 kN |
File:Sunshine66.png Heavy Freight Diesel |
EMD Class 66 | 1998 (-) |
Speed: 75 mph Power: 3300 hp TE: 409 kN |
[edit] Multiple Units
File:SunshineMetCam.png Branch-line DMU |
Metro-Cammell DMU | 1955 (1995) |
Speed: 70 mph Power: 600 hp TE: 42 kN |
File:Sunshine1959.png Suburban EMU |
BR 1959 EMU | 1959 (1999) |
Speed: 75 mph Power: 820 hp TE: 102 kN |
File:SunshineBREL.png Suburban EMU |
BREL EMU | 1988 (-) |
Speed: 100 mph Power: 1400 hp TE: 116 kN |
File:Sunshinexps.png Branch-line DMU |
Express Sprinter | 1989 (-) |
Speed: 90 mph Power: 700 hp TE: 60 kN |
UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |