Template:Sunshine
Line 40: | Line 40: | ||
<br>Diesel Multiple Unit: | <br>Diesel Multiple Unit: | ||
[[Metro-Cammell DMU]] • | [[Metro-Cammell DMU]] • | ||
− | [[Express Sprinter DMU | + | [[Express Sprinter DMU]] |
− | + | ||
<br>Electric Multiple Unit: | <br>Electric Multiple Unit: | ||
[[1959 EMU]] • | [[1959 EMU]] • | ||
− | [[BREL EMU | + | [[BREL EMU]] |
− | + | ||
|- | |- | ||
! style="background: #D3D3D3;" |Rolling Stock (UK Revival Set) | ! style="background: #D3D3D3;" |Rolling Stock (UK Revival Set) |
Revision as of 01:16, 23 January 2019
UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock (UK Revival Set) |
UKRS3 Passenger and Mail Cars • UKRS3 Open and Hopper Wagons • UKRS3 Flat Wagons, Tanker Wagons, Vans and Brake Vans |