UK Revival Set
| Line 2: | Line 2: | ||
The current public release version is --. Alpha development versions can be obtained via [https://www.patreon.com/Pikka my Patreon page]. | The current public release version is --. Alpha development versions can be obtained via [https://www.patreon.com/Pikka my Patreon page]. | ||
| + | |||
| + | == Changelog == | ||
| + | |||
| + | == Locomotives == | ||
| + | There are currently 33 locomotives planned for the set. | ||
| + | |||
| + | {{UKRSStat | ||
| + | |sprite = SunshineJinty.png | ||
| + | |desc = Early Shunting Locomotive | ||
| + | |name = [[Jinty]] | ||
| + | |intro = 1900 | ||
| + | |withdraw = 1950 | ||
| + | |speed = 30 | ||
| + | |power = 300 | ||
| + | |te = 92 | ||
| + | |stars = Star1.png | ||
| + | |starp = Star1.png | ||
| + | |start = Star1.png | ||
| + | }} | ||
| + | |||
| + | {{UKRSStat | ||
| + | |sprite = SunshinePomPom.png | ||
| + | |desc = General-Purpose 0-6-0 | ||
| + | |name = [[Pom-Pom]] | ||
| + | |intro = 1900 | ||
| + | |withdraw = 1950 | ||
| + | |speed = 50 | ||
| + | |power = 600 | ||
| + | |te = 98 | ||
| + | |stars = Star2.png | ||
| + | |starp = Star1.png | ||
| + | |start = Star1.png | ||
| + | }} | ||
| + | |||
| + | {{UKRSStat | ||
| + | |sprite = SunshineGreyhound.png | ||
| + | |desc = 4-4-0 Passenger Locomotive | ||
| + | |name = [[Greyhound]] | ||
| + | |intro = 1900 | ||
| + | |withdraw = 1950 | ||
| + | |speed = 80 | ||
| + | |power = 750 | ||
| + | |te = 78 | ||
| + | |stars = Star3.png | ||
| + | |starp = Star1.png | ||
| + | |start = Star1.png | ||
| + | }} | ||
| + | |||
| + | {{UKRSStat | ||
| + | |sprite = Sunshine8K.png | ||
| + | |desc = Heavy Freight Hauler | ||
| + | |name = [[8K]] | ||
| + | |intro = 1911 | ||
| + | |withdraw = 1961 | ||
| + | |speed = 40 | ||
| + | |power = 1200 | ||
| + | |te = 139 | ||
| + | |stars = Star1.png | ||
| + | |starp = Star2.png | ||
| + | |start = Star2.png | ||
| + | }} | ||
| + | |||
| + | {{UKRSStat | ||
| + | |sprite = SunshineMogul.png | ||
| + | |desc = General-Purpose 2-6-0 | ||
| + | |name = [[Mogul]] | ||
| + | |intro = 1913 | ||
| + | |withdraw = 1963 | ||
| + | |speed = 70 | ||
| + | |power = 1000 | ||
| + | |te = 104 | ||
| + | |stars = Star3.png | ||
| + | |starp = Star2.png | ||
| + | |start = Star1.png | ||
| + | }} | ||
{{Sunshine}} | {{Sunshine}} | ||
[[category:GRFs]] | [[category:GRFs]] | ||
Revision as of 11:21, 30 May 2018
The UK Revival Set (UKRS 3) is a 32bpp, 2x extra zoom British train set.
The current public release version is --. Alpha development versions can be obtained via my Patreon page.
Changelog
Locomotives
There are currently 33 locomotives planned for the set.
![]() Early Shunting Locomotive |
Jinty | 1900 (1950) |
Speed: 30 mph Power: 300 hp TE: 92 kN |
| File:SunshinePomPom.png General-Purpose 0-6-0 |
Pom-Pom | 1900 (1950) |
Speed: 50 mph Power: 600 hp TE: 98 kN |
| File:SunshineGreyhound.png 4-4-0 Passenger Locomotive |
Greyhound | 1900 (1950) |
Speed: 80 mph Power: 750 hp TE: 78 kN |
| File:Sunshine8K.png Heavy Freight Hauler |
8K | 1911 (1961) |
Speed: 40 mph Power: 1200 hp TE: 139 kN |
![]() General-Purpose 2-6-0 |
Mogul | 1913 (1963) |
Speed: 70 mph Power: 1000 hp TE: 104 kN |
| UK Revival Set (UKRS3) |
|---|
| GRFs |
| UK Revival Set (UKRS3) |
| Locomotives |
|
|
| Rolling Stock |

