EMD E-Unit
From PikkaWiki
		(Difference between revisions)
		
		
 (→Statistics and information)  | 
			 (→Statistics and information)  | 
			||
| Line 18: | Line 18: | ||
|-  | |-  | ||
!|Power:  | !|Power:  | ||
| − | |E6 - 2000hp<br>  | + | |E6 - 2000hp<br>E7 - 2000hp<br>E8 - 2250hp<br>E9 - 2400hp  | 
| − | + | ||
| − | + | ||
| − | + | ||
|-  | |-  | ||
!|Weight:    | !|Weight:    | ||
Revision as of 17:33, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
Statistics and information
| Type: | Express Passenger | 
|---|---|
| Introduction: | 1940 | 
| Withdrawal: | 1965 | 
| Speed: | 98mph | 
| Power: | E6 - 2000hp E7 - 2000hp E8 - 2250hp E9 - 2400hp  | 
| Weight: | 154t | 
| Tractive Effort: | 194kN | 
| Replaces: | 4-6-4 Hudson | 
| Replaced By: | EMD F40PH | 
Prototype information
Links
