EMD E-Unit
From PikkaWiki
(Difference between revisions)
Line 2: | Line 2: | ||
==Statistics and information== | ==Statistics and information== | ||
− | [[Image:e-unit. | + | [[Image:e-unit.png|right]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Prototype information== | ==Prototype information== | ||
− | |||
− | |||
− | |||
− | |||
[[Image:e-unit.jpg|right|300px]] | [[Image:e-unit.jpg|right|300px]] | ||
==Links== | ==Links== |
Revision as of 17:19, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
Contents |
Statistics and information
Prototype information
Links