EMD E-Unit
From PikkaWiki
(Difference between revisions)
Line 22: | Line 22: | ||
|- | |- | ||
!|Power: | !|Power: | ||
− | |E6 - 2000hp | + | !|Power: |
− | |E7 - 2000hp | + | !|E6 - 2000hp |
− | |E8 - 2250hp | + | !|E7 - 2000hp |
− | |E6 - 2400hp | + | !|E8 - 2250hp |
+ | !|E6 - 2400hp | ||
|- | |- | ||
!|Weight: | !|Weight: |
Revision as of 17:18, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
Contents |
Statistics and information
Type: | Express Passenger | ||||
---|---|---|---|---|---|
Introduction: | 1940 - E6 | 1945 - E7 | 1949 - E8 | 1954 - E9 | |
Withdrawal: | 2000 | ||||
Speed: | 98mph | ||||
Power: | Power: | E6 - 2000hp | E7 - 2000hp | E8 - 2250hp | E6 - 2400hp |
Weight: | 154t | ||||
Tractive Effort: | 194kN |
|- !|Replaces: |4-6-4 Hudson |- !|Replaced By: |EMD F40PH |}
Prototype information
Links