EMD E-Unit
From PikkaWiki
		(Difference between revisions)
		
		
| Line 1: | Line 1: | ||
The '''EMD E-Unit''' is a diesel locomotive in [[NARS]]  | The '''EMD E-Unit''' is a diesel locomotive in [[NARS]]  | ||
| + | |||
| + | ==Statistics and information==  | ||
| + | [[Image:e-unit.gif|right]]  | ||
| + | |||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2{|border=0   | ||
| + | |||
| + | |||
| + | |-  | ||
| + | !|Type:  | ||
| + | |Express Passenger  | ||
| + | |-  | ||
| + | !|Introduction:  | ||
| + | |1940 - E6  | ||
| + | |1945 - E7  | ||
| + | |1949 - E8  | ||
| + | |1954 - E9  | ||
| + | |-  | ||
| + | !|Withdrawal:  | ||
| + | |2000  | ||
| + | |-  | ||
| + | !|Speed:   | ||
| + | |98mph  | ||
| + | |-  | ||
| + | !|Power:  | ||
| + | |E6 - 2000hp  | ||
| + | |E7 - 2000hp  | ||
| + | |E8 - 2250hp  | ||
| + | |E6 - 2400hp  | ||
| + | |-  | ||
| + | !|Weight:   | ||
| + | |154t  | ||
| + | |-  | ||
| + | !|Tractive Effort:   | ||
| + | |194kN  | ||
| + | |}  | ||
| + | |-  | ||
| + | !|Replaces:  | ||
| + | |[[4-6-4 Hudson]]  | ||
| + | |-  | ||
| + | !|Replaced By:  | ||
| + | |[[EMD F40PH]]  | ||
| + | |}  | ||
| + | |||
| + | ==Prototype information==  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Image:e-unit.jpg|right|300px]]  | ||
| + | ==Links==  | ||
| + | [http://en.wikipedia.org/wiki/EMD_E-unit Wikipedia article]  | ||
| + | |||
{{Template:NARS}}  | {{Template:NARS}}  | ||
[[category:Locomotives]]  | [[category:Locomotives]]  | ||
| + | =====================  | ||
Revision as of 17:15, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
Contents | 
Statistics and information
| Type: | Express Passenger | |||
|---|---|---|---|---|
| Introduction: | 1940 - E6 | 1945 - E7 | 1949 - E8 | 1954 - E9 | 
| Withdrawal: | 2000 | |||
| Speed: | 98mph | |||
| Power: | E6 - 2000hp | E7 - 2000hp | E8 - 2250hp | E6 - 2400hp | 
| Weight: | 154t | |||
| Tractive Effort: | 194kN | 
|- !|Replaces: |4-6-4 Hudson |- !|Replaced By: |EMD F40PH |}
Prototype information
Links