4-6-4 Hudson
From PikkaWiki
		(Difference between revisions)
		
		
 (→Links)  | 
			|||
| Line 42: | Line 42: | ||
==Links==  | ==Links==  | ||
[http://en.wikipedia.org/wiki/4-6-4 Wikipedia article]  | [http://en.wikipedia.org/wiki/4-6-4 Wikipedia article]  | ||
| − | + | [http://www.steamlocomotive.com/hudson/ Information at SteamLocomotive.com]  | |
{{Template:NARS}}  | {{Template:NARS}}  | ||
[[category:Locomotives]]  | [[category:Locomotives]]  | ||
Latest revision as of 22:00, 7 March 2012
The 4-6-4 Hudson is a steam locomotive in NARS.
[edit] Statistics and information
| Type: | Express Passenger | 
|---|---|
| Introduction: | 1930 | 
| Withdrawal: | 1965 | 
| Speed: | 110mph | 
| Power: | 2500hp | 
| Weight: | 290t | 
| Tractive Effort: | 181kN | 
| Replaces: | 4-6-2 Pacific | 
| Replaced By: | EMD E-Unit | 
[edit] Prototype information
With a top speed of 110mph, The Hudson is the fastest steam locomotive in the Tropic and Arctic climates, and second only to the much larger 4-4-4-4 Duplex in Temperate.
The non-Canadian Hudson will appear with a streamlined bodyshell if built between 1937 and 1946.
[edit] Links
Wikipedia article Information at SteamLocomotive.com