EMD E-Unit
From PikkaWiki
		(Difference between revisions)
		
		
 (→Statistics and information)  | 
			|||
| (9 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
The '''EMD E-Unit''' is a diesel locomotive in [[NARS]]  | The '''EMD E-Unit''' is a diesel locomotive in [[NARS]]  | ||
| + | |||
| + | ==Statistics and information==  | ||
| + | [[Image:e-unit.png|right]]  | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2{|border=0 bordercolor=black cellspacing=0 cellpadding=2  | ||
| + | |-  | ||
| + | !|Type:  | ||
| + | |Express Passenger  | ||
| + | |-  | ||
| + | !|Introduction:  | ||
| + | |1940 - E6<br>1945 - E7<br>1949 - E8<br>1954 - E9  | ||
| + | |-  | ||
| + | !|Withdrawal:  | ||
| + | |1965  | ||
| + | |-  | ||
| + | !|Speed:   | ||
| + | |98mph  | ||
| + | |-  | ||
| + | !|Power:  | ||
| + | |E6 - 2000hp<br>E7 - 2000hp<br>E8 - 2250hp<br>E9 - 2400hp  | ||
| + | |-  | ||
| + | !|Weight:   | ||
| + | |154t  | ||
| + | |-  | ||
| + | !|Tractive Effort:   | ||
| + | |194kN  | ||
| + | |-  | ||
| + | !|Replaces:  | ||
| + | |[[4-6-4 Hudson]]  | ||
| + | |-  | ||
| + | !|Replaced By:  | ||
| + | |[[EMD F40PH]]  | ||
| + | |}  | ||
| + | |||
| + | ==Prototype information==  | ||
| + | [[Image:e-unit.jpg|right|300px]]  | ||
| + | ==Links==  | ||
| + | [http://en.wikipedia.org/wiki/EMD_E-unit Wikipedia article]  | ||
| + | |||
{{Template:NARS}}  | {{Template:NARS}}  | ||
[[category:Locomotives]]  | [[category:Locomotives]]  | ||
Latest revision as of 17:56, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
[edit] Statistics and information
| Type: | Express Passenger | 
|---|---|
| Introduction: | 1940 - E6 1945 - E7 1949 - E8 1954 - E9  | 
| Withdrawal: | 1965 | 
| Speed: | 98mph | 
| Power: | E6 - 2000hp E7 - 2000hp E8 - 2250hp E9 - 2400hp  | 
| Weight: | 154t | 
| Tractive Effort: | 194kN | 
| Replaces: | 4-6-4 Hudson | 
| Replaced By: | EMD F40PH | 
[edit] Prototype information
[edit] Links
