Template:Sunshine
From PikkaWiki
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="font-size: 80%;"| | ! style="font-size: 80%;"| | ||
| − | <br>Steam | + | <br>Steam: |
[[Johnson Jinty]] • | [[Johnson Jinty]] • | ||
[[Collett Pannier Tank]] • | [[Collett Pannier Tank]] • | ||
| Line 40: | Line 40: | ||
<br>Diesel Multiple Unit: | <br>Diesel Multiple Unit: | ||
[[Metro-Cammell DMU]] • | [[Metro-Cammell DMU]] • | ||
| − | [[Express Sprinter DMU | + | [[Express Sprinter DMU]] |
| − | + | ||
<br>Electric Multiple Unit: | <br>Electric Multiple Unit: | ||
[[1959 EMU]] • | [[1959 EMU]] • | ||
| − | [[BREL EMU | + | [[BREL EMU]] |
| − | + | ||
|- | |- | ||
| − | ! style="background: #D3D3D3;" |Rolling Stock | + | ! style="background: #D3D3D3;" |Rolling Stock |
|- | |- | ||
! style="font-size: 80%;"| | ! style="font-size: 80%;"| | ||
| − | [[ | + | [[UK Revival Set Wagons]] |
| − | + | ||
| − | + | ||
|- | |- | ||
|} | |} | ||
[[Category:UKRS]] | [[Category:UKRS]] | ||
Latest revision as of 03:20, 23 January 2019
| UK Revival Set (UKRS3) |
|---|
| GRFs |
| UK Revival Set (UKRS3) |
| Locomotives |
|
|
| Rolling Stock |