EMD E-Unit
From PikkaWiki
(Difference between revisions)
Line 3: | Line 3: | ||
==Statistics and information== | ==Statistics and information== | ||
[[Image:e-unit.png|right]] | [[Image:e-unit.png|right]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Express Passenger | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |1940 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |1965 | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |98mph | ||
+ | |- | ||
+ | !|Power: | ||
+ | |2500hp | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |154t | ||
+ | |- | ||
+ | !|Tractive Effort: | ||
+ | |194kN | ||
+ | |- | ||
+ | !|Replaces: | ||
+ | |[[4-6-4 Hudson]] | ||
+ | |- | ||
+ | !|Replaced By: | ||
+ | |[[EMD F40PH]] | ||
+ | |} | ||
+ | |||
+ | |||
==Prototype information== | ==Prototype information== |
Revision as of 17:22, 6 March 2012
The EMD E-Unit is a diesel locomotive in NARS
Contents |
Statistics and information
Type: | Express Passenger |
---|---|
Introduction: | 1940 |
Withdrawal: | 1965 |
Speed: | 98mph |
Power: | 2500hp |
Weight: | 154t |
Tractive Effort: | 194kN |
Replaces: | 4-6-4 Hudson |
Replaced By: | EMD F40PH |
Prototype information
Links