UKRS2 Extended Tracking Table
From PikkaWiki
Locomotives drawn for the UKRS2 Extended version / UK Railway Add-on Set.
Name | Sprites | Drawn By | Status | Notes from Author | Notes to Author | Date last updated (YYYY-MM-DD) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3-0 Lartigue | Sprites | DanMacK | Unknown | 2012-02-28 | |||||||||
0-6-0 Tram Engine | Completed | DanMacK | Add-on Set | To be included in 1.0 | 2012-02-28 | ||||||||
0-4-4 Metropolitan | Sprites | DanMacK | Pending | 2012-02-28 | |||||||||
4-4-2 Suburban | Sprites | DanMacK | Pending | 2012-02-28 | |||||||||
GWR Railmotor | Completed | DanMacK | Final | 2012-02-28 | |||||||||
2-6-2 Prairie | Completed | Scuddles | Add-on Set | To be included in 1.0 | 2012-02-28 | ||||||||
2-6-2 Arrow | DanMacK | Awaiting Sprites | 2012-02-28 | ||||||||||
4-6-0 King Arthur | Sprites | Lawton27 | Add-on Set | 2012-02-28 | |||||||||
4-6-2 Coronation | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
4-6-2 Merchant Navy | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
4-6-2 Light Pacific | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
2-6-2 Ivatt | Completed | Scuddles | Add-on Set | To be included in 1.0 | 2012-02-28 | ||||||||
4-4-2 Klondyke | Sprites | tablecat | Pending | 2012-03-05 | |||||||||
0-6-0 Hunslet | Completed | Lawton27 | Add-on Set | To be included in 1.0 | 2012-02-28 | ||||||||
4-6-0 5AT | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
EE GT3 | Sprites | Scuddles | Final | 2012-02-28 | |||||||||
GE Class 70 | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
NER EF1 | Completed | DanMacK | Final | 2012-02-28 | |||||||||
NER EE1 | Completed | DanMacK | Final | 2012-02-28 | |||||||||
NER ES1 | Sprites | oberhümer | Pending | 2012-03-13 | |||||||||
EM1 | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
EM2 | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
London Underground Stock | Sprites | oberhümer | Pending | To be included in Add-On Set. Not sure about some of the wagon lengths. | 2012-02-28 | ||||||||
BREL Wessex EMU | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
BREL APT | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
Eurostar | Sprites | Lawton27 | Pending | 2012-02-28 | |||||||||
BREL Class 313 | Completed | mallardtheduck | Add-on Set | 2012-02-28 | |||||||||
Yorkshire Janus | Sprites | Bob Mackenzie | Require Templating | Please paste the sprites into the appropriate template. Appears to be bigger than UKRS2 scale, especially the diagonals. Compare the Class 08. | 2012-03-01
--> |
Class D16/1 | Sprites | oberhümer | Pending | 2012-03-13 | |||
SR Class CC | Sprites | oberhümer | Pending | 2012-03-13 | |||||||||
SR "Leader" class | Sprites | oberhümer | Pending | 2012-03-13 | |||||||||
Class 42 "Warship" | Sprites | oberhümer (started by tablecat) | Pending | 2012-03-13 | |||||||||
Class 52 "Western" | Sprites | oberhümer | Pending | 2012-03-13 | |||||||||
Class 14 "Teddy Bear" | Sprites | oberhümer | Pending | 2012-03-13 |