4-6-4 Hudson
From PikkaWiki
(Difference between revisions)
(New page: The '''4-6-4 Hudson''' is a steam locomotive in NARS. With a top speed of 110mph, it is the fastest steam locomotive in the Tropic and Arctic climates, and second only to the much lar...) |
|||
Line 2: | Line 2: | ||
The non-[[Canadian]] Hudson will appear with a streamlined bodyshell if built between 1937 and 1946. | The non-[[Canadian]] Hudson will appear with a streamlined bodyshell if built between 1937 and 1946. | ||
+ | |||
+ | ==Stats== | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Introduction | ||
+ | |1930 | ||
+ | |- | ||
+ | !|Speed | ||
+ | |110mph | ||
+ | |- | ||
+ | !|Power | ||
+ | |2500hp | ||
+ | |- | ||
+ | !|Weight | ||
+ | |290t | ||
+ | |- | ||
+ | !|Tractive Effort | ||
+ | |181kN | ||
+ | |} | ||
+ | |||
[[category:NARS]] | [[category:NARS]] | ||
[[category:Locomotives]] | [[category:Locomotives]] |
Revision as of 11:29, 18 May 2008
The 4-6-4 Hudson is a steam locomotive in NARS. With a top speed of 110mph, it is the fastest steam locomotive in the Tropic and Arctic climates, and second only to the much larger 4-4-4-4 Duplex in Temperate.
The non-Canadian Hudson will appear with a streamlined bodyshell if built between 1937 and 1946.
Stats
Introduction | 1930 |
---|---|
Speed | 110mph |
Power | 2500hp |
Weight | 290t |
Tractive Effort | 181kN |