User talk:Oberhümer
From PikkaWiki
(Difference between revisions)
(New page: '''London Underground stock''' is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938,...) |
(→Statistics and information) |
||
Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |64 passengers per car |
|- | |- | ||
| | | | ||
Line 44: | Line 44: | ||
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |53mph |
|- | |- | ||
!|Power: | !|Power: | ||
Line 53: | Line 53: | ||
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |95kN per car |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |59 passengers per car |
|- | |- | ||
| | | |
Revision as of 03:46, 8 July 2011
London Underground stock is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
Statistics and information
1992 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1993 |
Withdrawal: | Never |
Speed: | 62mph |
Power: | ?hp |
Weight: | 23t per car |
Tractive Effort: | 104kN per car |
Capacity: | 64 passengers per car |
1967 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1968 |
Withdrawal: | 2011? |
Speed: | 53mph |
Power: | ?hp |
Weight: | 21t per car |
Tractive Effort: | 95kN per car |
Capacity: | 59 passengers per car |
Special GRF features
- Dual-headed EMU.
- Can only haul passenger carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.