Talk:Aviators Aircraft Set
From PikkaWiki
(Difference between revisions)
(New page: Set comparisons. {|border=1 bordercolor=black cellspacing=0 cellpadding=2 align=center | ! TTO !! Planeset !! Av8 2.0 !! WAS |- |Piston |2 |3 |14 |0 |- |Turboprop |1 |4 |11 |5 |- |S...) |
|||
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Set | + | ==Aircraft Set Comparison== |
− | + | <table><tr><td> | |
{|border=1 bordercolor=black cellspacing=0 cellpadding=2 align=center | {|border=1 bordercolor=black cellspacing=0 cellpadding=2 align=center | ||
| | | | ||
− | ! | + | ! TTD !! [http://www.as-st.com/ttd/planes/ Planeset] !! [http://www.tt-forums.net/viewtopic.php?t=25516 Russian] !! Av8 2.0 !! [http://www.tt-forums.net/viewtopic.php?t=39227 WAS] |
|- | |- | ||
|Piston | |Piston | ||
|2 | |2 | ||
|3 | |3 | ||
− | | | + | |3 |
+ | |16 | ||
|0 | |0 | ||
|- | |- | ||
|Turboprop | |Turboprop | ||
|1 | |1 | ||
− | |4 | + | |4 |
+ | |0 | ||
|11 | |11 | ||
|5 | |5 | ||
|- | |- | ||
|Small Jet | |Small Jet | ||
− | | | + | |6 |
− | |9 | + | |9 |
+ | |0<small>1</small> | ||
|12 | |12 | ||
|25 | |25 | ||
|- | |- | ||
|Large Jet | |Large Jet | ||
− | | | + | |24 |
− | |19 | + | |19 |
+ | |17 | ||
|15 | |15 | ||
|19 | |19 | ||
|- | |- | ||
− | | | + | |Heli/Airs. |
− | | | + | |2 |
− | |6 | + | |6 |
+ | |5 | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |- | ||
+ | |Total | ||
+ | |35 | ||
+ | |41 | ||
+ | |25 | ||
+ | |64 | ||
+ | |49 | ||
|- | |- | ||
| | | | ||
− | ! | + | ! TTD !! Planeset !! Russian !! Av8 2.0 !! WAS |
|- | |- | ||
|1910s | |1910s | ||
|0 | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|3 | |3 | ||
Line 46: | Line 59: | ||
|1920s | |1920s | ||
|1 | |1 | ||
− | |1 | + | |1 |
+ | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
Line 53: | Line 67: | ||
|1 | |1 | ||
|2 | |2 | ||
+ | |2 | ||
|7 | |7 | ||
|0 | |0 | ||
Line 58: | Line 73: | ||
|1940s | |1940s | ||
|1 | |1 | ||
− | |2 | + | |2 |
− | | | + | |0 |
+ | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 65: | Line 81: | ||
|3 | |3 | ||
|3 | |3 | ||
+ | |4 | ||
|8 | |8 | ||
|0 | |0 | ||
Line 70: | Line 87: | ||
|1960s | |1960s | ||
|6 | |6 | ||
− | |6 | + | |6 |
+ | |1 | ||
|11 | |11 | ||
|4 | |4 | ||
Line 76: | Line 94: | ||
|1970s | |1970s | ||
|4 | |4 | ||
− | |7 | + | |7 |
+ | |2 | ||
|5 | |5 | ||
|3 | |3 | ||
Line 82: | Line 101: | ||
|1980s | |1980s | ||
|6 | |6 | ||
− | |9 | + | |9 |
+ | |3 | ||
|8 | |8 | ||
|17 | |17 | ||
|- | |- | ||
|1990s | |1990s | ||
− | |||
|4 | |4 | ||
+ | |4 | ||
+ | |7 | ||
|5 | |5 | ||
|18 | |18 | ||
|- | |- | ||
|2000s | |2000s | ||
− | | | + | |1 |
+ | |6 | ||
|6 | |6 | ||
|3 | |3 | ||
Line 99: | Line 121: | ||
|- | |- | ||
|Future | |Future | ||
− | | | + | |8 |
− | |1 | + | |1 |
− | | | + | |0 |
+ | |6 | ||
|0 | |0 | ||
+ | |- | ||
+ | |} | ||
+ | *<small>1 - no information available about which jets in the Russian set may be coded as small aircraft.</small> | ||
+ | </td><td> | ||
+ | |||
+ | <center>[[Image:airintrochart.png]]<br> | ||
+ | ''Chart showing aircraft introduced (total count to date) by decade. Planeset follows TTD's style by having only one or two early aircraft, then increasing the variety once jets start appearing in the 1960s. Av8 has a slight growth spurt between 1930 and 1940 as airliners develop, and then another with the early jets from 1950 to 1970. WAS is of course totally skewed towards modern airliners, with nothing before 1960. The incomplete Russian aircraft set has a strong focus on modern designs, with most aircraft introduced in the 1990s or later.''</center> | ||
+ | </td></tr></table> | ||
+ | ===TTD vs Planeset vs Av8 - Aircraft stats comparison cards=== | ||
+ | {|border=1 bordercolor=black cellspacing=0 cellpadding=2 align=center | ||
+ | |[[Image:cc1.png]] | ||
+ | |[[Image:cc5.png]] | ||
+ | |[[Image:cc3.png]] | ||
+ | |[[Image:cc4.png]] | ||
+ | |- | ||
+ | |[[Image:cc2.png]] | ||
+ | |[[Image:cc6.png]] | ||
+ | |[[Image:cc7.png]] | ||
+ | |[[Image:cc8.png]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 07:56, 29 July 2011
[edit] Aircraft Set Comparison
|
Chart showing aircraft introduced (total count to date) by decade. Planeset follows TTD's style by having only one or two early aircraft, then increasing the variety once jets start appearing in the 1960s. Av8 has a slight growth spurt between 1930 and 1940 as airliners develop, and then another with the early jets from 1950 to 1970. WAS is of course totally skewed towards modern airliners, with nothing before 1960. The incomplete Russian aircraft set has a strong focus on modern designs, with most aircraft introduced in the 1990s or later. |