User talk:Oberhümer
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
(→Statistics and information) |
||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
− | + | 1903 stock: | |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Line 9: | Line 9: | ||
|- | |- | ||
!|Introduction: | !|Introduction: | ||
− | | | + | |1903 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
− | | | + | |1939 |
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |38mph |
|- | |- | ||
!|Power: | !|Power: | ||
Line 24: | Line 24: | ||
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |82kN per power car |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |52 passengers per car |
|- | |- | ||
| | | | ||
|} | |} | ||
− | + | 1938 stock: | |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Line 38: | Line 38: | ||
|- | |- | ||
!|Introduction: | !|Introduction: | ||
− | | | + | |1938 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
− | | | + | |1988 |
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |45mph |
|- | |- | ||
!|Power: | !|Power: | ||
Line 50: | Line 50: | ||
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |24t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |90kN per car |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |56 passengers per car |
|- | |- | ||
| | | | ||
|} | |} | ||
− | + | 1967 stock: | |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
!|Introduction: | !|Introduction: | ||
− | | | + | |1968 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
− | | | + | |2011 |
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |55mph |
|- | |- | ||
!|Power: | !|Power: | ||
Line 79: | Line 79: | ||
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |22t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |99kN per car |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |61 passengers per car |
|- | |- | ||
| | | | ||
|} | |} | ||
− | + | 1992 stock: | |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Line 96: | Line 96: | ||
|- | |- | ||
!|Introduction: | !|Introduction: | ||
− | | | + | |1993 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
− | | | + | |Never |
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |62mph |
|- | |- | ||
!|Power: | !|Power: | ||
Line 111: | Line 111: | ||
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |104kN per car |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |64 passengers per car |
|- | |- | ||
| | | |
Revision as of 04:17, 8 July 2011
London Underground stock is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
Statistics and information
1903 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1903 |
Withdrawal: | 1939 |
Speed: | 38mph |
Power: | ?hp |
Weight: | 23t per car |
Tractive Effort: | 82kN per power car |
Capacity: | 52 passengers per car |
1938 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1938 |
Withdrawal: | 1988 |
Speed: | 45mph |
Power: | ?hp |
Weight: | 24t per car |
Tractive Effort: | 90kN per car |
Capacity: | 56 passengers per car |
1967 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1968 |
Withdrawal: | 2011 |
Speed: | 55mph |
Power: | ?hp |
Weight: | 22t per car |
Tractive Effort: | 99kN per car |
Capacity: | 61 passengers per car |
1992 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1993 |
Withdrawal: | Never |
Speed: | 62mph |
Power: | ?hp |
Weight: | 23t per car |
Tractive Effort: | 104kN per car |
Capacity: | 64 passengers per car |
Special GRF features
- Dual-headed EMU.
- Can only haul passenger carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
Prototype information
The Underground, especially its deep-level "tube" section, is a famous part of London. The 1903,1938, 1967 and 1992 stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.