User talk:Oberhümer
From PikkaWiki
		(Difference between revisions)
		
		
 (→Prototype information)  | 
			 (→Prototype information)  | 
			||
| Line 125: | Line 125: | ||
==Prototype information==  | ==Prototype information==  | ||
| − | The [http://en.wikipedia.org/London_Underground Underground], especially its deep-level "tube" section, is a famous part of London. The [http://en.wikipedia.org/wiki/London_Underground_1903_Stock 1903],[http://en.wikipedia.org/wiki/London_Underground_1938_Stock 1938], [http://en.wikipedia.org/wiki/London_Underground_1967_Stock 1967] and [http://en.wikipedia.org/wiki/London_Underground_1992_Stock 1992] stock trains included   | + | The [http://en.wikipedia.org/London_Underground Underground], especially its deep-level "tube" section, is a famous part of London. The [http://en.wikipedia.org/wiki/London_Underground_1903_Stock 1903],[http://en.wikipedia.org/wiki/London_Underground_1938_Stock 1938], [http://en.wikipedia.org/wiki/London_Underground_1967_Stock 1967] and [http://en.wikipedia.org/wiki/London_Underground_1992_Stock 1992] stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.  | 
Revision as of 04:16, 8 July 2011
London Underground stock is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
Statistics and information
1992 stock:
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1993 | 
| Withdrawal: | Never | 
| Speed: | 62mph | 
| Power: | ?hp | 
| Weight: | 23t per car | 
| Tractive Effort: | 104kN per car | 
| Capacity: | 64 passengers per car | 
1967 stock:
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1968 | 
| Withdrawal: | 2011 | 
| Speed: | 55mph | 
| Power: | ?hp | 
| Weight: | 22t per car | 
| Tractive Effort: | 99kN per car | 
| Capacity: | 61 passengers per car | 
1938 stock:
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1938 | 
| Withdrawal: | 1988 | 
| Speed: | 45mph | 
| Power: | ?hp | 
| Weight: | 24t per car | 
| Tractive Effort: | 90kN per car | 
| Capacity: | 56 passengers per car | 
1903 stock:
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1903 | 
| Withdrawal: | 1939 | 
| Speed: | 38mph | 
| Power: | ?hp | 
| Weight: | 23t per car | 
| Tractive Effort: | 82kN per power car | 
| Capacity: | 52 passengers per car | 
Special GRF features
- Dual-headed EMU.
 - Can only haul passenger carriages.
 - This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
 
Prototype information
The Underground, especially its deep-level "tube" section, is a famous part of London. The 1903,1938, 1967 and 1992 stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.