Lunar Trains
From PikkaWiki
(Difference between revisions)
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Trains in the [[Lunar]] set are mainly monorail. Designed for reatively low speed and quick construction, they're very well suited to somewhat short distance hauls. | |
− | + | ||
− | ==Statistics and information== | + | =Monorail= |
− | [[Image: | + | |
+ | ==Locomotives== | ||
+ | *[[Coriolis 'Gripper']] - General purpose monorail locomotive | ||
+ | *[[Coriolis 'Express']] - Dual-headed passenger monorail locomotive | ||
+ | *[[Coriolis 'Diamond']] - Heavy duty freight monorail locomotive | ||
+ | |||
+ | ==Rolling Stock== | ||
+ | ===Airlock Car=== | ||
+ | Airlock cars are required on trains with passenger and equipment cars. More airlock cars in a train means a faster loading speed. | ||
+ | ====Statistics and information==== | ||
+ | [[Image:Airlock.png|right|one livery variant]] | ||
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
!|Type: | !|Type: | ||
− | | | + | |Monorail utility car |
|- | |- | ||
!|Introduction: | !|Introduction: | ||
− | | | + | |2051 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
|NA | |NA | ||
|- | |- | ||
− | !|Speed: | + | !|Speed: |
− | | | + | |120km/h |
|- | |- | ||
− | !| | + | !|Weight: |
− | | | + | |2T |
|- | |- | ||
− | + | |} | |
− | | | + | ===Passenger Car=== |
+ | ====Statistics and information==== | ||
+ | [[Image:passenger.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
− | !| | + | !|Type: |
− | | | + | |Monorail car |
− | + | |- | |
− | + | !|Introduction: | |
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |120km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |5T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |24 Passengers | ||
+ | |- | ||
+ | |} | ||
+ | ===Equipment Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:equipment.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |120km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |4T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |24 Bags of mail/24 cbm of goods | ||
+ | |- | ||
+ | |} | ||
+ | ===Box Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunarbox.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |3T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |24cbm of goods | ||
+ | |Refits to food, goods, materials | ||
+ | |- | ||
+ | |} | ||
+ | ===Flat Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunarflat.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |2T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |24 cbm of goods Refits to food, goods, materials | ||
+ | |- | ||
+ | |} | ||
+ | ===Tank Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunartank.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |4T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |21,000 litres of water | ||
+ | |Refits to food, goods, oxygen | ||
+ | |- | ||
+ | |} | ||
+ | ===Carbon Hopper=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunarcarbon.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |3T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |27 cbm of carbon brick | ||
+ | |- | ||
+ | |} | ||
+ | ===Ore Hopper=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunarore.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |3T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |27 cbm of silicates | ||
+ | |- | ||
+ | |} | ||
+ | ===Battery Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lunarbattery.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail freight car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |96km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |10T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |30 MWH of electricity | ||
+ | |- | ||
+ | |} | ||
− | [[Category: | + | [[Category: Lunar]] |
+ | [[Category: Futuristic Vehicles]] |
Latest revision as of 00:38, 9 March 2011
Trains in the Lunar set are mainly monorail. Designed for reatively low speed and quick construction, they're very well suited to somewhat short distance hauls.
Contents |
[edit] Monorail
[edit] Locomotives
- Coriolis 'Gripper' - General purpose monorail locomotive
- Coriolis 'Express' - Dual-headed passenger monorail locomotive
- Coriolis 'Diamond' - Heavy duty freight monorail locomotive
[edit] Rolling Stock
[edit] Airlock Car
Airlock cars are required on trains with passenger and equipment cars. More airlock cars in a train means a faster loading speed.
[edit] Statistics and information
Type: | Monorail utility car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 120km/h |
Weight: | 2T |
[edit] Passenger Car
[edit] Statistics and information
Type: | Monorail car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 120km/h |
Weight: | 5T |
Capacity: | 24 Passengers |
[edit] Equipment Car
[edit] Statistics and information
Type: | Monorail car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 120km/h |
Weight: | 4T |
Capacity: | 24 Bags of mail/24 cbm of goods |
[edit] Box Car
[edit] Statistics and information
Type: | Monorail freight car | |
---|---|---|
Introduction: | 2051 | |
Withdrawal: | NA | |
Speed: | 96km/h | |
Weight: | 3T | |
Capacity: | 24cbm of goods | Refits to food, goods, materials |
[edit] Flat Car
[edit] Statistics and information
Type: | Monorail freight car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 96km/h |
Weight: | 2T |
Capacity: | 24 cbm of goods Refits to food, goods, materials |
[edit] Tank Car
[edit] Statistics and information
Type: | Monorail freight car | |
---|---|---|
Introduction: | 2051 | |
Withdrawal: | NA | |
Speed: | 96km/h | |
Weight: | 4T | |
Capacity: | 21,000 litres of water | Refits to food, goods, oxygen |
[edit] Carbon Hopper
[edit] Statistics and information
Type: | Monorail freight car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 96km/h |
Weight: | 3T |
Capacity: | 27 cbm of carbon brick |
[edit] Ore Hopper
[edit] Statistics and information
Type: | Monorail freight car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 96km/h |
Weight: | 3T |
Capacity: | 27 cbm of silicates |
[edit] Battery Car
[edit] Statistics and information
Type: | Monorail freight car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 96km/h |
Weight: | 10T |
Capacity: | 30 MWH of electricity |