Sprite templates

From PikkaWiki
Revision as of 08:36, 17 July 2007 by PikkaWiki (Talk | contribs)

Jump to: navigation, search

3

333.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -18
2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
3 SPRITES\x.pcx 48 0 01 12 28 -4 -8
4 SPRITES\x.pcx 96 0 09 16 20 1 -6
5 SPRITES\x.pcx 128 0 01 18 8 -3 -8
6 SPRITES\x.pcx 144 0 09 16 20 -19 -6
7 SPRITES\x.pcx 176 0 01 12 28 -24 -8
8 SPRITES\x.pcx 224 0 09 16 20 -9 -11

4

444.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -15
2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
3 SPRITES\x.pcx 48 0 01 12 28 -6 -8
4 SPRITES\x.pcx 96 0 09 16 20 -1 -7
5 SPRITES\x.pcx 128 0 01 18 8 -3 -9
6 SPRITES\x.pcx 144 0 09 16 20 -17 -7
7 SPRITES\x.pcx 176 0 01 12 28 -22 -8
8 SPRITES\x.pcx 224 0 09 16 20 -9 -11

5

555.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -13
2 SPRITES\x.pcx 16 0 09 16 20 -11 -10
3 SPRITES\x.pcx 48 0 01 12 28 -8 -8
4 SPRITES\x.pcx 96 0 09 16 20 -1 -7
5 SPRITES\x.pcx 128 0 01 18 8 -3 -7
6 SPRITES\x.pcx 144 0 09 16 20 -17 -7
7 SPRITES\x.pcx 176 0 01 12 28 -20 -8
8 SPRITES\x.pcx 224 0 09 16 20 -7 -10

6

666.png

forwards

1 SPRITES\x.pcx 0 0 01 20 8 -3 -12
2 SPRITES\x.pcx 16 0 09 16 20 -11 -10
3 SPRITES\x.pcx 48 0 01 12 28 -10 -8
4 SPRITES\x.pcx 96 0 09 16 20 -3 -8
5 SPRITES\x.pcx 128 0 01 20 8 -3 -8
6 SPRITES\x.pcx 144 0 09 16 20 -15 -8
7 SPRITES\x.pcx 176 0 01 12 28 -18 -8
8 SPRITES\x.pcx 224 0 09 16 20 -7 -10

backwards

1 SPRITES\x.pcx 0 0 01 20 8 -3 -8
2 SPRITES\x.pcx 16 0 09 16 20 -15 -8
3 SPRITES\x.pcx 48 0 01 12 28 -18 -8
4 SPRITES\x.pcx 96 0 09 16 20 -7 -10
5 SPRITES\x.pcx 128 0 01 20 8 -3 -12
6 SPRITES\x.pcx 144 0 09 16 20 -11 -10
7 SPRITES\x.pcx 176 0 01 12 28 -10 -8
8 SPRITES\x.pcx 224 0 09 16 20 -3 -8

reversed at front

1 SPRITES\x.pcx 128 0 01 20 8 -3 -12
2 SPRITES\x.pcx 144 0 09 16 20 -11 -10
3 SPRITES\x.pcx 176 0 01 12 28 -10 -8
4 SPRITES\x.pcx 224 0 09 16 20 -3 -8
5 SPRITES\x.pcx 0 0 01 20 8 -3 -8
6 SPRITES\x.pcx 16 0 09 16 20 -15 -8
7 SPRITES\x.pcx 48 0 01 12 28 -18 -8
8 SPRITES\x.pcx 96 0 09 16 20 -7 -10

7

777.png

forwards

1 SPRITES\x.pcx 0 0 01 22 8 -3 -12
2 SPRITES\x.pcx 16 0 09 16 20 -12 -9
3 SPRITES\x.pcx 48 0 01 12 28 -12 -8
4 SPRITES\x.pcx 96 0 09 16 20 -4 -8
5 SPRITES\x.pcx 128 0 01 22 8 -3 -10
6 SPRITES\x.pcx 144 0 09 16 20 -14 -8
7 SPRITES\x.pcx 176 0 01 12 28 -16 -8
8 SPRITES\x.pcx 224 0 09 16 20 -6 -9

backwards

1 SPRITES\x.pcx 0 0 01 22 8 -3 -10
2 SPRITES\x.pcx 16 0 09 16 20 -14 -8
3 SPRITES\x.pcx 48 0 01 12 28 -16 -8
4 SPRITES\x.pcx 96 0 09 16 20 -6 -9
5 SPRITES\x.pcx 128 0 01 22 8 -3 -12
6 SPRITES\x.pcx 144 0 09 16 20 -12 -9
7 SPRITES\x.pcx 176 0 01 12 28 -12 -8
8 SPRITES\x.pcx 224 0 09 16 20 -4 -8

reversed at front

1 SPRITES\x.pcx 128 0 01 22 8 -3 -12
2 SPRITES\x.pcx 144 0 09 16 20 -12 -9
3 SPRITES\x.pcx 176 0 01 12 28 -12 -8
4 SPRITES\x.pcx 224 0 09 16 20 -4 -8
5 SPRITES\x.pcx 0 0 01 22 8 -3 -10
6 SPRITES\x.pcx 16 0 09 16 20 -14 -8
7 SPRITES\x.pcx 48 0 01 12 28 -16 -8
8 SPRITES\x.pcx 96 0 09 16 20 -6 -9

8

888.png

9

999.png

Personal tools