Sprite templates

From PikkaWiki
(Difference between revisions)
Jump to: navigation, search
(6)
Line 2: Line 2:
 
==3==
 
==3==
 
[[image:333.png]]
 
[[image:333.png]]
 
 
 
===forwards===
 
===forwards===
 
 
  1 SPRITES\x.pcx 0 0 01 18 8 -3 -18
 
  1 SPRITES\x.pcx 0 0 01 18 8 -3 -18
 
  2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
 
  2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
Line 17: Line 14:
 
==4==
 
==4==
 
[[image:444.png]]
 
[[image:444.png]]
 
 
===forwards===
 
===forwards===
 
 
  1 SPRITES\x.pcx 0 0 01 18 8 -3 -15
 
  1 SPRITES\x.pcx 0 0 01 18 8 -3 -15
 
  2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
 
  2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
Line 73: Line 68:
 
==7==
 
==7==
 
[[image:777.png]]
 
[[image:777.png]]
 +
 
==8==
 
==8==
 
[[image:888.png]]
 
[[image:888.png]]
 +
 
==9==
 
==9==
 
[[image:999.png]]
 
[[image:999.png]]

Revision as of 01:43, 27 May 2007

3

333.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -18
2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
3 SPRITES\x.pcx 48 0 01 12 28 -4 -8
4 SPRITES\x.pcx 96 0 09 16 20 1 -6
5 SPRITES\x.pcx 128 0 01 18 8 -3 -8
6 SPRITES\x.pcx 144 0 09 16 20 -19 -6
7 SPRITES\x.pcx 176 0 01 12 28 -24 -8
8 SPRITES\x.pcx 224 0 09 16 20 -9 -11

4

444.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -15
2 SPRITES\x.pcx 16 0 09 16 20 -9 -11
3 SPRITES\x.pcx 48 0 01 12 28 -6 -8
4 SPRITES\x.pcx 96 0 09 16 20 -1 -7
5 SPRITES\x.pcx 128 0 01 18 8 -3 -9
6 SPRITES\x.pcx 144 0 09 16 20 -17 -7
7 SPRITES\x.pcx 176 0 01 12 28 -22 -8
8 SPRITES\x.pcx 224 0 09 16 20 -9 -11

5

555.png

forwards

1 SPRITES\x.pcx 0 0 01 18 8 -3 -13
2 SPRITES\x.pcx 16 0 09 16 20 -11 -10
3 SPRITES\x.pcx 48 0 01 12 28 -8 -8
4 SPRITES\x.pcx 96 0 09 16 20 -1 -7
5 SPRITES\x.pcx 128 0 01 18 8 -3 -7
6 SPRITES\x.pcx 144 0 09 16 20 -17 -7
7 SPRITES\x.pcx 176 0 01 12 28 -20 -8
8 SPRITES\x.pcx 224 0 09 16 20 -7 -10

6

666.png

forwards

1 SPRITES\x.pcx 0 0 01 20 8 -3 -12
2 SPRITES\x.pcx 16 0 09 16 20 -11 -10
3 SPRITES\x.pcx 48 0 01 12 28 -10 -8
4 SPRITES\x.pcx 96 0 09 16 20 -3 -8
5 SPRITES\x.pcx 128 0 01 20 8 -3 -8
6 SPRITES\x.pcx 144 0 09 16 20 -15 -8
7 SPRITES\x.pcx 176 0 01 12 28 -18 -8
8 SPRITES\x.pcx 224 0 09 16 20 -7 -10

backwards

1 SPRITES\x.pcx 0 0 01 20 8 -3 -8
2 SPRITES\x.pcx 16 0 09 16 20 -15 -8
3 SPRITES\x.pcx 48 0 01 12 28 -18 -8
4 SPRITES\x.pcx 96 0 09 16 20 -7 -10
5 SPRITES\x.pcx 128 0 01 20 8 -3 -12
6 SPRITES\x.pcx 144 0 09 16 20 -11 -10
7 SPRITES\x.pcx 176 0 01 12 28 -10 -8
8 SPRITES\x.pcx 224 0 09 16 20 -3 -8

reversed at front

1 SPRITES\x.pcx 128 0 01 20 8 -3 -12
2 SPRITES\x.pcx 144 0 09 16 20 -11 -10
3 SPRITES\x.pcx 176 0 01 12 28 -10 -8
4 SPRITES\x.pcx 224 0 09 16 20 -3 -8
5 SPRITES\x.pcx 0 0 01 20 8 -3 -8
6 SPRITES\x.pcx 16 0 09 16 20 -15 -8
7 SPRITES\x.pcx 48 0 01 12 28 -18 -8
8 SPRITES\x.pcx 96 0 09 16 20 -7 -10

7

777.png

8

888.png

9

999.png

Personal tools